
6/29/2019 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T16 |
|
Tyler Dean Kiln, MS | Kiln, MS | - |
| 2 | 4 | 5 |
|
Zachary Rarick Zachary, LA | Zachary, LA | 2 |
| 3 | 3 | 23 |
|
Seth Luke Theriot, LA | Theriot, LA | - |
| 4 | 2 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -2 |
| DNS | 5 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T16 |
|
Tyler Dean Kiln, MS | Kiln, MS | 1 |
| 2 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 5 | 23 |
|
Seth Luke Theriot, LA | Theriot, LA | 2 |
| 4 | 3 | 5 |
|
Zachary Rarick Zachary, LA | Zachary, LA | -1 |
| 5 | 4 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | -1 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 78 |
|
TJ Polezcek Loranger, LA | Loranger, LA | 1 |
| 3 | 4 | 46 |
|
Michael Crowe Walker, LA | Walker, LA | 1 |
| 4 | 2 | 3 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 5 | 1 |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| 6 | 6 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 3 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 2 | 46 |
|
Michael Crowe Walker, LA | Walker, LA | -1 |
| 4 | 6 | 78 |
|
TJ Polezcek Loranger, LA | Loranger, LA | 2 |
| 5 | 4 | 1 |
|
Dale Farmer Zachary, LA | Zachary, LA | -1 |
| 6 | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Aaron Turbeville Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 77 |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | 1 |
| 3 | 2 | 48 |
|
Parker Posey Springfield, LA | Springfield, LA | -1 |
| 4 | 4 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Aaron Turbeville Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 48 |
|
Parker Posey Springfield, LA | Springfield, LA | - |
| 3 | 3 | 77 |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 4 | 4 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffery Gaunt Walker, LA | Walker, LA | 3 |
| 2 | 1 | 77 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -1 |
| 3 | 7 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 4 |
| 4 | 3 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | -1 |
| 5 | 5 | 99 |
|
Jason Truax Walker, LA | Walker, LA | - |
| 6 | 2 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 8 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| DNS | 6 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 2 |
| 2 | 4 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 7 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | 4 |
| 4 | 8 | 12 |
|
Jeffery Gaunt Walker, LA | Walker, LA | 4 |
| 5 | 6 | 99 |
|
Jason Truax Walker, LA | Walker, LA | 1 |
| 6 | 2 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -4 |
| 7 | 1 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -6 |
| 8 | 5 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -3 |
| All transfer | ||||||

















