
11/2/2019 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 3 |
| 2 | 2 | 23P |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | - |
| 3 | 11 | 182 |
|
Ashley Ackerman Zachary, LA | Zachary, LA | 8 |
| 4 | 6 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 3 | 15 |
|
Mike Whitney Wiggins, MS | Wiggins, MS | -2 |
| 6 | 10 | 182X |
|
Justin King Ethel, LA | Ethel, LA | 4 |
| 7 | 12 | 22 |
|
Trevor Bordelon Alexandria, LA | Alexandria, LA | 5 |
| 8 | 7 | 11 |
|
Michelle Rodrigue LaPlace, LA | LaPlace, LA | -1 |
| 9 | 1 | 43 |
|
Kyle Brinegar Denham Springs, LA | Denham Springs, LA | -8 |
| 10 | 5 | 41 |
|
Josh French Covington, LA | Covington, LA | -5 |
| 11 | 9 | 33 |
|
Travis Bordelon | -2 | |
| 12 | 8 | KTS |
|
Kenneth Meyers Bogalusa, LA | Bogalusa, LA | -4 |
| All transfer | ||||||
Stinger
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | - |
| 2 | 7 | 9 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 3 | 01 |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| 4 | 8 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 4 |
| 5 | 4 | 99 |
|
Steve Berthelot Walker, LA | Walker, LA | -1 |
| 6 | 2 | 5 |
|
Blaine Holliday Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 6 | 14H |
|
Joshua Jeansonne Hessmer, LA | Hessmer, LA | -1 |
| 8 | 5 | 10 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 2 |
| 2 | 6 | CBR |
|
Ricky Idom Hattiesburg, MS | Hattiesburg, MS | 4 |
| 3 | 10 | 37 |
|
Micky Steele Ball, LA | Ball, LA | 7 |
| 4 | 8 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | 4 |
| 5 | 4 | 413 |
|
Daniel Gautreaux Baton Rouge, LA | Baton Rouge, LA | -1 |
| 6 | 11 | T2 |
|
Nathan Taylor Angie, LA | Angie, LA | 5 |
| 7 | 7 | T10 |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | - |
| 8 | 9 | 2T |
|
Doug Taylor Angie, LA | Angie, LA | 1 |
| 9 | 2 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -7 |
| 10 | 1 | 5 |
|
Jason Jackson Norco, LA | Norco, LA | -9 |
| 11 | 5 | F5 |
|
Shannon Fletcher Vancleave, MS | Vancleave, MS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 5 |
| 2 | 3 | 77 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 1 |
| 3 | 4 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 1 | E5 |
|
Stanley Kraly Spring, TX | Spring, TX | -3 |
| 5 | 2 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -3 |
| 6 | 5 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -1 |
| 7 | 8 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 1 |
| 8 | 9 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | 1 |
| 9 | 10 | 24 |
|
Robert Nevels Denham Springs, LA | Denham Springs, LA | 1 |
| 10 | 7 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | -3 |
| All transfer | ||||||





















