
3/20/2021 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
General Admission: Adults -$15. Children 7-12 $5. 6 and under Free
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Donald Spence Watson, LA | Watson, LA | 2 |
| 2 | 2 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | - |
| 3 DNF | 4 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | 1 |
| 4 DNF | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | 1 |
| 3 | 2 | 60 |
|
Donald Spence Watson, LA | Watson, LA | -1 |
| 4 DNF | 4 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 4 |
| 2 | 2 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| 3 | 3 | 7P |
|
Gary Pettit Walker, LA | Walker, LA | - |
| 4 DNF | 1 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -3 |
| DNS | 4 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 1 |
| 2 | 3 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 1 |
| 3 | 1 | 7P |
|
Gary Pettit Walker, LA | Walker, LA | -2 |
| 4 | 4 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | - |
| 5 DNF | 5 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 5 | 01 |
|
Blaine Holliday Denham Springs, LA | Denham Springs, LA | 2 |
| 4 DNF | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | -1 |
| 5 DNF | 4 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 5 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 4 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 1 |
| 4 | 2 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | -2 |
| 5 | 3 | 01 |
|
Blaine Holliday Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 1 |
| 2 | 7 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 5 |
| 3 | 10 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 7 |
| 4 | 1 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -3 |
| 5 | 4 | 18 |
|
Brandon Heinrich Zachary, LA | Zachary, LA | -1 |
| 6 | 8 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 7 | 3 | 46 |
|
Ricky May Walker, LA | Walker, LA | -4 |
| 8 | 6 | G6 |
|
MIKE KRULAC Baton Rouge, LA | Baton Rouge, LA | -2 |
| 9 | 5 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -4 |
| 10 | 12 | 15 |
|
Michael King Walker, LA | Walker, LA | 2 |
| 11 | 9 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -2 |
| DNS | 11 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 1 |
| 2 | 6 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 4 |
| 3 | 1 | 46 |
|
Ricky May Walker, LA | Walker, LA | -2 |
| 4 | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| 5 | 3 | 18 |
|
Brandon Heinrich Zachary, LA | Zachary, LA | -2 |
| 6 | 5 | G6 |
|
MIKE KRULAC Baton Rouge, LA | Baton Rouge, LA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 1 |
| 2 | 1 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -1 |
| 3 | 4 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 3 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -1 |
| 5 | 5 | 15 |
|
Michael King Walker, LA | Walker, LA | - |
| 6 | 6 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 5 | AK47 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 8 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 5 |
| 4 | 7 | 10 |
|
Charlie Monistere | 3 | |
| 5 DNF | 1 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | -4 |
| 6 DNF | 2 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -4 |
| 7 DNF | 10 | 94 |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 8 DNF | 6 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | -2 |
| 9 DNF | 3 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | -6 |
| DNS | 9 | 7B |
|
Kenny Brinegar Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 2 |
| 2 | 5 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | 3 |
| 3 | 6 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 3 |
| 4 | 2 | AK47 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 10 | 88 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 5 |
| 6 | 8 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 2 |
| 7 | 7 | 10 |
|
Charlie Monistere | - | |
| 8 | 4 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -4 |
| 9 DNF | 1 | 7B |
|
Kenny Brinegar Baton Rouge, LA | Baton Rouge, LA | -8 |
| DNS | 9 | 94 |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 98 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 3 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 49 |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 5 | 6 | C1 |
|
Carson Turbeville Denham Springs, LA | Denham Springs, LA | 1 |
| 6 DNF | 5 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 6 | 98 |
|
Logan Barfield Holden, LA | Holden, LA | 3 |
| 4 | 5 | 49 |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 3 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 4 | C1 |
|
Carson Turbeville Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||

























