
7/24/2021 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 2 | 1 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | -1 |
| 3 | 3 | JYD |
|
George Bickford TICKFAW, LA | TICKFAW, LA | - |
| 4 | 6 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | 2 |
| 5 | 5 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | - |
| 6 DNF | 4 | Z |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | 1 |
| 2 | 5 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 3 |
| 3 | 6 | JYD |
|
George Bickford TICKFAW, LA | TICKFAW, LA | 3 |
| 4 | 4 | Z |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | - |
| 5 DNF | 1 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -4 |
| 6 DNF | 3 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | -3 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | 1 |
| 2 | 3 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 1 |
| 3 | 4 | 21 |
|
John Cox Walker, LA | Walker, LA | 1 |
| 4 DNF | 1 | 57 |
|
Kacey Scheridan Ponchatoula, LA | Ponchatoula, LA | -3 |
| DNS | 5 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | - |
| DNS | 6 | 24R |
|
Randy Wright | - | |
| DNS | 7 | 33 |
|
Heather Heinrich Zachary, LA | Zachary, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kacey Scheridan Ponchatoula, LA | Ponchatoula, LA | 1 |
| 2 | 4 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | 2 |
| 3 | 1 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | -2 |
| 4 | 6 | 21 |
|
John Cox Walker, LA | Walker, LA | 2 |
| 5 | 3 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | -2 |
| 6 DNF | 8 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | 2 |
| 7 DNF | 7 | 24R |
|
Randy Wright | - | |
| 8 DNF | 5 | 33 |
|
Heather Heinrich Zachary, LA | Zachary, LA | -3 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 23C |
|
Chance Sibley Livingston, LA | Livingston, LA | 1 |
| 3 DNF | 4 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 1 |
| DNS | 2 | 8 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
| DNS | 5 | 6R |
|
Reese Raybourn Plaquemine, LA | Plaquemine, LA | - |
| DNS | 6 | 629 |
|
Charlie Ward Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 8 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
| 3 | 4 | 23C |
|
Chance Sibley Livingston, LA | Livingston, LA | 1 |
| 4 | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | -1 |
| 5 DNF | 5 | 6R |
|
Reese Raybourn Plaquemine, LA | Plaquemine, LA | - |
| DNS | 6 | 629 |
|
Charlie Ward Walker, LA | Walker, LA | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Daniel Johnson Covington, LA | Covington, LA | 1 |
| 2 | 4 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 1 | 46 |
|
Ricky May Walker, LA | Walker, LA | -2 |
| 4 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 5 | 5 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | - |
| 6 | 8 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 2 |
| 7 | 11 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 4 |
| 8 | 12 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 4 |
| 9 | 7 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -2 |
| 10 | 14 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 4 |
| 11 DNF | 15 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 12 DNF | 6 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | -6 |
| 13 DNF | 9 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -4 |
| 14 DNF | 10 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -4 |
| DNS | 13 | 2 |
|
Edward Bourgoyne Plaquemine, LA | Plaquemine, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Ricky May Walker, LA | Walker, LA | 1 |
| 2 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 3 | 5 | K1 |
|
Stephen Guidry Marksville, LA | Marksville, LA | 2 |
| 4 | 3 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 6 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 1 |
| 6 | 7 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 1 |
| 7 | 1 | 2 |
|
Edward Bourgoyne Plaquemine, LA | Plaquemine, LA | -6 |
| 8 | 8 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Daniel Johnson Covington, LA | Covington, LA | 1 |
| 2 | 4 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 5 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 2 |
| 4 | 7 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 3 |
| 5 | 6 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 1 |
| 6 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | -5 |
| 7 | 3 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -4 |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 13 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 11 |
| 3 | 1 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 11 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 7 |
| 5 | 3 | 224 |
|
George Honeycutt Walker, LA | Walker, LA | -2 |
| 6 | 4 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -2 |
| 7 | 15 | D1 |
|
Darrell Mays | 8 | |
| 8 | 6 | 52 |
|
Kevin Martin Livingston, LA | Livingston, LA | -2 |
| 9 | 8 | 90 |
|
David Gainey Baker, LA | Baker, LA | -1 |
| 10 | 10 | 17 |
|
Michael Newberry Pride, LA | Pride, LA | - |
| 11 | 7 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| 12 DNF | 2 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -10 |
| DNS | 9 | 89 |
|
Jason Lasoyne Zachary, LA | Zachary, LA | - |
| DNS | 12 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| DNS | 14 | 85 |
|
Aimee Foster Pride, LA | Pride, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 8 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | 6 |
| 3 | 4 | 52 |
|
Kevin Martin Livingston, LA | Livingston, LA | 1 |
| 4 | 6 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 3 | 17 |
|
Michael Newberry Pride, LA | Pride, LA | -2 |
| 6 DNF | 1 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -5 |
| 7 DNF | 2 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | -5 |
| DNS | 7 | D1 |
|
Darrell Mays | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 224 |
|
George Honeycutt Walker, LA | Walker, LA | - |
| 2 | 3 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 1 |
| 3 | 6 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 5 | 90 |
|
David Gainey Baker, LA | Baker, LA | 1 |
| 5 | 7 | 89 |
|
Jason Lasoyne Zachary, LA | Zachary, LA | 2 |
| 6 | 4 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -2 |
| 7 DNF | 2 | 85 |
|
Aimee Foster Pride, LA | Pride, LA | -5 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 48 |
|
Landon Sanchez Houma, LA | Houma, LA | 2 |
| 3 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | -1 |
| 4 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
| DNS | 6 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 3 | 6 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 3 |
| 4 | 3 | 48 |
|
Landon Sanchez Houma, LA | Houma, LA | -1 |
| 5 | 5 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
| DNS | 4 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 2 |
| 2 | 1 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 3 | 4 | 25 |
|
Justin Lott | 1 | |
| 4 DNF | 5 | 54 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | 1 |
| 5 DNF | 2 | 45 |
|
GENE HAYS Kenner, LA | Kenner, LA | -3 |
| DNS | 6 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 3 |
| 2 | 1 | 45 |
|
GENE HAYS Kenner, LA | Kenner, LA | -1 |
| 3 | 5 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 2 |
| 4 | 6 | 25 |
|
Justin Lott | 2 | |
| 5 | 3 | 54 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | -2 |
| DNS | 2 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||






























