
5/10/2024 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | - |
| 2 | 5 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 3 |
| 3 | 3 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | - |
| 4 | 2 | XSOS |
|
Blaise Cheramie | -2 | |
| 5 | 4 | 51 |
|
Rodney St. Romain Marksville, LA | Marksville, LA | -1 |
| 6 | 7 | X |
|
Jacob baker Foxworth, MS | Foxworth, MS | 1 |
| 7 | 6 | R2 |
|
Rodney Barber jr Willston, ND | Willston, ND | -1 |
| 8 | 8 | B17 |
|
Braysen Balliviero Belle Chase, LA | Belle Chase, LA | - |
| DNS | 9 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | - |
| 2 | 2 | XSOS |
|
Blaise Cheramie | - | |
| 3 | 5 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | 2 |
| 4 | 4 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | - |
| 5 | 8 | 51 |
|
Rodney St. Romain Marksville, LA | Marksville, LA | 3 |
| 6 | 6 | R2 |
|
Rodney Barber jr Willston, ND | Willston, ND | - |
| 7 | 3 | X |
|
Jacob baker Foxworth, MS | Foxworth, MS | -4 |
| 8 | 7 | B17 |
|
Braysen Balliviero Belle Chase, LA | Belle Chase, LA | -1 |
| 9 | 9 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 1 |
| 2 | 3 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 |
| 3 | 8 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 5 |
| 4 | 5 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | -1 |
| 6 | 15 | T25 |
|
Maeghen Vignes Clinton, LA | Clinton, LA | 9 |
| 7 | 9 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 2 |
| 8 | 11 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | 3 |
| 9 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -8 |
| 10 | 13 | 7 |
|
John Carboni Walker, LA | Walker, LA | 3 |
| 11 | 12 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 1 |
| 12 | 14 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 13 | 7 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -6 |
| 14 | 10 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | -4 |
| DNS | 6 | 280W |
|
Henry Johnston Slaughter, LA | Slaughter, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Mike Smith Pride, LA | Pride, LA | - |
| 2 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 6 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 3 |
| 4 | 3 | 280W |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -1 |
| 5 | 8 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 3 |
| 6 | 4 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | -2 |
| 7 | 2 | 7 |
|
John Carboni Walker, LA | Walker, LA | -5 |
| 8 | 7 | T25 |
|
Maeghen Vignes Clinton, LA | Clinton, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | - |
| 2 | 2 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | - |
| 3 | 7 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | 4 |
| 4 | 3 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | -1 |
| 5 | 5 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | - |
| 6 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | - |
| 7 | 4 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 2 | 2 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| 3 | 6 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 3 |
| 4 | 8 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 4 |
| 5 | 7 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | 2 |
| 6 | 9 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 3 |
| 7 | 11 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | 4 |
| 8 | 10 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 2 |
| 9 | 1 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | -8 |
| 10 | 5 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -5 |
| DNS | 4 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 2 | 5 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 6 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 3 |
| 4 | 2 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -2 |
| 5 | 3 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| 6 | 4 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | 3 |
| 2 | 3 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 1 |
| 3 | 5 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 2 |
| 4 | 1 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -3 |
| 5 | 2 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -3 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | - |
| 3 | 3 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | 1 |
| 3 | 1 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -2 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | - |
| 2 | 5 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 3 |
| 3 | 7 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 4 |
| 4 | 4 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | - |
| 5 | 9 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | 4 |
| 6 | 2 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -4 |
| 7 | 6 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -1 |
| 8 | 8 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 9 | 12 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 3 |
| 10 | 10 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | - |
| 11 | 11 | 97 |
|
Ricky Goff Walker, LA | Walker, LA | - |
| 12 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 5 |
| 2 | 2 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -2 |
| 4 | 4 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 5 | 5 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | - |
| 6 | 3 | 97 |
|
Ricky Goff Walker, LA | Walker, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 1 |
| 2 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 3 | 5 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 2 |
| 4 | 6 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 2 |
| 5 | 1 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -4 |
| DNS | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 1 |
| 2 | 8 | G20 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 6 |
| 3 | 6 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 3 |
| 4 | 7 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 3 |
| 5 | 5 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| 6 | 9 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 3 |
| 7 | 11 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 4 |
| 8 | 1 | 43 |
|
Charlie Monistere | -7 | |
| 9 | 3 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -6 |
| 10 | 10 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| DNS | 4 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 1 |
| 2 | 6 | 43 |
|
Charlie Monistere | 4 | |
| 3 | 8 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 5 |
| 4 | 7 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 4 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -1 |
| 6 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -3 |
| 7 | 5 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | -2 |
| 8 | 11 | G20 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 9 | 10 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 1 |
| 10 | 9 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| DNS | 1 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 3 | 3 | 7 |
|
Summer Carboni Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 3 | 1 | 7 |
|
Summer Carboni Walker, LA | Walker, LA | -2 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 2 | 2 | 84 |
|
Blake Glass Bush, LA | Bush, LA | - |
| 3 | 3 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 4 | 5 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 5 | 4 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | -1 |
| 6 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| 7 | 7 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | - |
| 8 | 9 | 51 |
|
Michael Cedus Glenmora, LA | Glenmora, LA | 1 |
| DNS | 8 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 2 | 4 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 2 |
| 3 | 2 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 4 | 3 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | -1 |
| 5 | 6 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 6 | 8 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 2 |
| 7 | 9 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | 2 |
| 8 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -3 |
| 9 | 7 | 51 |
|
Michael Cedus Glenmora, LA | Glenmora, LA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 15.220 |
| 2 | 3 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.228 |
| 3 | 7 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 15.478 |
| 4 | 9 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 15.612 |
| 5 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 15.661 |
| 6 | 2 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.773 |
| 7 | 1 | 51 |
|
Michael Cedus Glenmora, LA | Glenmora, LA | 15.905 |
| 8 | 4 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.951 |
| 9 | 8 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | 16.294 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 2 | 7 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 6 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | 3 |
| 4 | 2 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | -2 |
| 6 | 5 | 83H |
|
Hunter Wheat Franklinton, LA | Franklinton, LA | -1 |
| 7 | 8 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 8 | 4 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 1 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 2 | 83H |
|
Hunter Wheat Franklinton, LA | Franklinton, LA | -1 |
| 4 | 4 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | 3 |
| 2 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | 1 |
| 3 | 1 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | -2 |
| 4 | 2 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -2 |
| All transfer | ||||||












































