
10/4/2024 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |   | Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 | 
| 2 | 6 | 15 |   | Joe Law Liberty, MS | Liberty, MS | 4 | 
| 3 | 1 | 49 |   | Davin Bordelon Pride, LA | Pride, LA | -2 | 
| 4 | 4 | 23J |   | Jeremy Dubois Morgan City, LA | Morgan City, LA | - | 
| 5 | 2 | 4 |   | Josh Griffin Silver creek, MS | Silver creek, MS | -3 | 
| 6 | 5 | 4Z |   | Zoey Alizabeth Silver creek, MS | Silver creek, MS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |   | Davin Bordelon Pride, LA | Pride, LA | 2 | 
| 2 | 1 | 4 |   | Josh Griffin Silver creek, MS | Silver creek, MS | -1 | 
| 3 | 5 | 5M |   | Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 | 
| 4 | 2 | 23J |   | Jeremy Dubois Morgan City, LA | Morgan City, LA | -2 | 
| 5 | 4 | 4Z |   | Zoey Alizabeth Silver creek, MS | Silver creek, MS | -1 | 
| 6 | 6 | 15 |   | Joe Law Liberty, MS | Liberty, MS | - | 
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Brandon McCleary Slaughter, LA | Slaughter, LA | 1 | 
| 2 | 1 | 36 |   | Jacob Church Clinton, LA | Clinton, LA | -1 | 
| 3 | 4 | 54 |   | Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 | 
| 4 | 9 | 9 |   | Mickey Martin Denham Springs, LA | Denham Springs, LA | 5 | 
| 5 | 5 | 18 |   | Noah Cockerham Denham Springs, LA | Denham Springs, LA | - | 
| 6 | 7 | 14 |   | Mark Dyess Walker, LA | Walker, LA | 1 | 
| 7 | 6 | 24 |   | Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -1 | 
| 8 | 10 | 11 |   | Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 | 
| 9 | 3 | 502 |   | Jarrett Arnold Walker, LA | Walker, LA | -6 | 
| 10 | 8 | 21 |   | William Powers Zachary, LA | Zachary, LA | -2 | 
| 11 | 11 | 3 |   | Cary Farmer Zachary, LA | Zachary, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |   | Jacob Church Clinton, LA | Clinton, LA | 1 | 
| 2 | 4 | 502 |   | Jarrett Arnold Walker, LA | Walker, LA | 2 | 
| 3 | 9 | 27 |   | Brandon McCleary Slaughter, LA | Slaughter, LA | 6 | 
| 4 | 6 | 54 |   | Joseph Jerome, Jr Springfield, LA | Springfield, LA | 2 | 
| 5 | 3 | 18 |   | Noah Cockerham Denham Springs, LA | Denham Springs, LA | -2 | 
| 6 | 5 | 24 |   | Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -1 | 
| 7 | 7 | 21 |   | William Powers Zachary, LA | Zachary, LA | - | 
| 8 | 11 | 14 |   | Mark Dyess Walker, LA | Walker, LA | 3 | 
| 9 | 10 | 9 |   | Mickey Martin Denham Springs, LA | Denham Springs, LA | 1 | 
| 10 | 8 | 11 |   | Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -2 | 
| 11 | 1 | 3 |   | Cary Farmer Zachary, LA | Zachary, LA | -10 | 
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |   | Roger Flynn Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 4 | 1 |   | Mickey Trosclair Luling, LA | Luling, LA | 2 | 
| 3 | 3 | 25 |   | Parker Cloud Elizabeth, LA | Elizabeth, LA | - | 
| 4 | 2 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | -2 | 
| 5 | 5 | 25W |   | Jacob Watson Sorrento, LA | Sorrento, LA | - | 
| 6 | 7 | 182 |   | Justin King Ethel, LA | Ethel, LA | 1 | 
| 7 | 6 | SWEE16 |   | Richard Zeller LaPlace, LA | LaPlace, LA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41F |   | Roger Flynn Denham Springs, LA | Denham Springs, LA | 1 | 
| 2 | 1 | 91 |   | Dannon LaCoste Theriot, LA | Theriot, LA | -1 | 
| 3 | 3 | 1 |   | Mickey Trosclair Luling, LA | Luling, LA | - | 
| 4 | 7 | 25 |   | Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 | 
| 5 | 6 | 25W |   | Jacob Watson Sorrento, LA | Sorrento, LA | 1 | 
| 6 | 4 | SWEE16 |   | Richard Zeller LaPlace, LA | LaPlace, LA | -2 | 
| 7 | 5 | 182 |   | Justin King Ethel, LA | Ethel, LA | -2 | 
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81*5 |   | Kayden Turbeville Walker, LA | Walker, LA | - | 
| 2 | 5 | G20 |   | Kaston Collins Walker, LA | Walker, LA | 3 | 
| 3 | 2 | 12B |   | Bently LeJeune Zachary, LA | Zachary, LA | -1 | 
| 4 | 4 | 14 |   | Zoie Delatte Slaughter, LA | Slaughter, LA | - | 
| 5 | 3 | 7G |   | Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81*5 |   | Kayden Turbeville Walker, LA | Walker, LA | 3 | 
| 2 | 5 | 12B |   | Bently LeJeune Zachary, LA | Zachary, LA | 3 | 
| 3 | 2 | 7G |   | Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -1 | 
| 4 | 1 | 14 |   | Zoie Delatte Slaughter, LA | Slaughter, LA | -3 | 
| 5 | 3 | G20 |   | Kaston Collins Walker, LA | Walker, LA | -2 | 
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |   | Brent Broussard Carencro, LA | Carencro, LA | 1 | 
| 2 | 7 | 77JR |   | Waylon Vining Ponchatula, LA | Ponchatula, LA | 5 | 
| 3 | 4 | C24 |   | Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 | 
| 4 | 19 | E8 |   | Ethan Bailes Elizabeth, LA | Elizabeth, LA | 15 | 
| 5 | 3 | 21 |   | Trey Bezet Denham Springs, LA | Denham Springs, LA | -2 | 
| 6 | 5 | 112 |   | Michael Rojas Ethel, LA | Ethel, LA | -1 | 
| 7 | 11 | 83W |   | Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 4 | 
| 8 | 1 | 53 |   | Bryce Bordelon Pride, LA | Pride, LA | -7 | 
| 9 | 10 | 77 |   | Cole Vining Ponchatoula, LA | Ponchatoula, LA | 1 | 
| 10 | 14 | 6T |   | Tommy Landry Zachary, LA | Zachary, LA | 4 | 
| 11 | 8 | 5 |   | Elvis Turbeville Jr Walker, LA | Walker, LA | -3 | 
| 12 | 13 | 3M |   | Mike Smith Pride, LA | Pride, LA | 1 | 
| 13 | 6 | 3 |   | Buddy Cline Zackary, LA | Zackary, LA | -7 | 
| 14 | 12 | 27 |   | Kenneth Hoffman Zachary, LA | Zachary, LA | -2 | 
| 15 | 9 | 40 |   | Jerry Bevis Zachary, LA | Zachary, LA | -6 | 
| 16 | 16 | 71 |   | John Anderson St.Amant, LA | St.Amant, LA | - | 
| 17 | 17 | 33 |   | Austin Barber Denham Springs, LA | Denham Springs, LA | - | 
| 18 | 15 | 7 |   | John Carboni Walker, LA | Walker, LA | -3 | 
| 19 | 18 | 4 |   | Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |   | Bryce Bordelon Pride, LA | Pride, LA | 4 | 
| 2 | 6 | 24B |   | Brent Broussard Carencro, LA | Carencro, LA | 4 | 
| 3 | 1 | 112 |   | Michael Rojas Ethel, LA | Ethel, LA | -2 | 
| 4 | 3 | 5 |   | Elvis Turbeville Jr Walker, LA | Walker, LA | -1 | 
| 5 | 4 | 40 |   | Jerry Bevis Zachary, LA | Zachary, LA | -1 | 
| 6 | 8 | 83W |   | Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 2 | 
| 7 | 10 | 27 |   | Kenneth Hoffman Zachary, LA | Zachary, LA | 3 | 
| 8 | 2 | 7 |   | John Carboni Walker, LA | Walker, LA | -6 | 
| 9 | 7 | 33 |   | Austin Barber Denham Springs, LA | Denham Springs, LA | -2 | 
| 10 | 9 | E8 |   | Ethan Bailes Elizabeth, LA | Elizabeth, LA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Trey Bezet Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 3 | C24 |   | Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 | 
| 3 | 2 | 3 |   | Buddy Cline Zackary, LA | Zackary, LA | -1 | 
| 4 | 8 | 77JR |   | Waylon Vining Ponchatula, LA | Ponchatula, LA | 4 | 
| 5 | 5 | 77 |   | Cole Vining Ponchatoula, LA | Ponchatoula, LA | - | 
| 6 | 4 | 3M |   | Mike Smith Pride, LA | Pride, LA | -2 | 
| 7 | 6 | 6T |   | Tommy Landry Zachary, LA | Zachary, LA | -1 | 
| 8 | 9 | 71 |   | John Anderson St.Amant, LA | St.Amant, LA | 1 | 
| 9 | 7 | 4 |   | Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -2 | 
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | AR15 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 3 | 
| 2 | 3 | 45 |   | Beau Williams Gillsburg, MS | Gillsburg, MS | 1 | 
| 3 | 1 | 7 |   | Troy Willis | -2 | |
| 4 | 2 | 1HP |   | Tod Hazel Walker, LA | Walker, LA | -2 | 
| 5 | 12 | 22 |   | Herman Hanner Zachary, LA | Zachary, LA | 7 | 
| 6 | 10 | G20 |   | Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 4 | 
| 7 | 6 | 81*5 |   | Brittany Heintze Denham Springs, LA | Denham Springs, LA | -1 | 
| 8 | 7 | 65 |   | Steve Smith Brookhaven, MS | Brookhaven, MS | -1 | 
| 9 | 8 | 21R |   | Ramsey Morgan Livingston, LA | Livingston, LA | -1 | 
| 10 | 5 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | -5 | 
| 11 | 9 | 18 |   | Cole Robertson Central, LA | Central, LA | -2 | 
| 12 | 13 | 7G |   | Charlie Monistere | 1 | |
| 13 | 11 | M2 |   | Jacob Lanier Hammond, LA | Hammond, LA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AR15 |   | Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - | 
| 2 | 7 | 1HP |   | Tod Hazel Walker, LA | Walker, LA | 5 | 
| 3 | 2 | 7E |   | Erik Bolton Meadville, MS | Meadville, MS | -1 | 
| 4 | 3 | 65 |   | Steve Smith Brookhaven, MS | Brookhaven, MS | -1 | 
| 5 | 4 | 18 |   | Cole Robertson Central, LA | Central, LA | -1 | 
| 6 | 6 | M2 |   | Jacob Lanier Hammond, LA | Hammond, LA | - | 
| 7 | 5 | 7G |   | Charlie Monistere | -2 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Troy Willis | 1 | |
| 2 | 5 | 45 |   | Beau Williams Gillsburg, MS | Gillsburg, MS | 3 | 
| 3 | 1 | 81*5 |   | Brittany Heintze Denham Springs, LA | Denham Springs, LA | -2 | 
| 4 | 4 | 21R |   | Ramsey Morgan Livingston, LA | Livingston, LA | - | 
| 5 | 3 | G20 |   | Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -2 | 
| 6 | 6 | 22 |   | Herman Hanner Zachary, LA | Zachary, LA | - | 
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B34 |   | Logan Barfield Holden, LA | Holden, LA | - | 
| 2 | 2 | 9 |   | Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - | 
| 3 | 4 | 54 |   | William Harper Ponchatoula, LA | Ponchatoula, LA | 1 | 
| 4 | 3 | AR15 |   | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -1 | 
| 5 | 5 | 7 |   | Summer Carboni Walker, LA | Walker, LA | - | 
| 6 | 6 | 324 |   | Kenlei O'Neal Slaughter, LA | Slaughter, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B34 |   | Logan Barfield Holden, LA | Holden, LA | - | 
| 2 | 2 | 9 |   | Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - | 
| 3 | 3 | AR15 |   | Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - | 
| 4 | 4 | 54 |   | William Harper Ponchatoula, LA | Ponchatoula, LA | - | 
| 5 | 5 | 7 |   | Summer Carboni Walker, LA | Walker, LA | - | 
| 6 | 6 | 324 |   | Kenlei O'Neal Slaughter, LA | Slaughter, LA | - | 
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 | 
| 2 | 1 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | -1 | 
| 3 | 3 | 99 |   | Ryan Boudreaux New Orleans, LA | New Orleans, LA | - | 
| 4 | 6 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | 2 | 
| 5 | 5 | 84 |   | Blake Glass Bush, LA | Bush, LA | - | 
| 6 | 7 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 | 
| 7 | 4 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -3 | 
| 8 | 10 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 2 | 
| 9 | 9 | 17 |   | Seth Luke Theriot, LA | Theriot, LA | - | 
| DNS | 8 | L75 |   | Tab Hebert Slaughter, LA | Slaughter, LA | - | 
| DNS | 11 | 18 |   | Landen Jackson Norco, LA | Norco, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | - | 
| 2 | 2 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - | 
| 3 | 4 | 99 |   | Ryan Boudreaux New Orleans, LA | New Orleans, LA | 1 | 
| 4 | 5 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 1 | 
| 5 | 3 | 84 |   | Blake Glass Bush, LA | Bush, LA | -2 | 
| 6 | 10 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | 4 | 
| 7 | 7 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - | 
| 8 | 9 | L75 |   | Tab Hebert Slaughter, LA | Slaughter, LA | 1 | 
| 9 | 6 | 17 |   | Seth Luke Theriot, LA | Theriot, LA | -3 | 
| 10 | 11 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 1 | 
| 11 | 8 | 18 |   | Landen Jackson Norco, LA | Norco, LA | -3 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |   | Jason Taylor Livingston, LA | Livingston, LA | 14.579 | 
| 2 | 5 | B2 |   | Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.692 | 
| 3 | 10 | 84 |   | Blake Glass Bush, LA | Bush, LA | 14.826 | 
| 4 | 9 | 99 |   | Ryan Boudreaux New Orleans, LA | New Orleans, LA | 14.858 | 
| 5 | 3 | 91 |   | Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.053 | 
| 6 | 4 | 17 |   | Seth Luke Theriot, LA | Theriot, LA | 15.447 | 
| 7 | 8 | 86 |   | Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.575 | 
| 8 | 7 | 18 |   | Landen Jackson Norco, LA | Norco, LA | 15.587 | 
| 9 | 1 | L75 |   | Tab Hebert Slaughter, LA | Slaughter, LA | 15.747 | 
| 10 | 11 | 51* |   | Klint Forrester Gonzales, LA | Gonzales, LA | 18.268 | 
| 11 | 6 | 12R |   | Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 18.269 | 
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Jackson Creel Bogalusa, LA | Bogalusa, LA | - | 
| 2 | 4 | 24RJR |   | Braxton Wright Denham Springs, LA | Denham Springs, LA | 2 | 
| 3 | 2 | 1HP |   | Harlee Truax Walker, LA | Walker, LA | -1 | 
| 4 | 3 | 6 |   | Garrett Bordelon Pride, LA | Pride, LA | -1 | 
| 5 | 5 | 14 |   | Maverick Webre Baton Rouge, LA | Baton Rouge, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |   | Jackson Creel Bogalusa, LA | Bogalusa, LA | 4 | 
| 2 | 1 | 1HP |   | Harlee Truax Walker, LA | Walker, LA | -1 | 
| 3 | 2 | 6 |   | Garrett Bordelon Pride, LA | Pride, LA | -1 | 
| 4 | 3 | 24RJR |   | Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 | 
| 5 | 4 | 14 |   | Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -1 | 
| All transfer | ||||||
