
10/25/2024 - Baton Rouge Raceway
Baton Rouge, LA
2024 Louisiana State Championship - Qualifying & Heats
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 7 |
| 2 | 3 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | 1 |
| 3 | 7 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | 4 |
| 4 | 9 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 5 |
| 5 | 4 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | -1 |
| 6 | 6 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| 7 | 2 | 123 |
|
Kenneth Hoffman Zachary, LA | Zachary, LA | -5 |
| 8 | 5 | 25B |
|
Brian Keppler New Orleans, LA | New Orleans, LA | -3 |
| 9 | 1 | 72 |
|
John Keppler | -8 | |
| 10 | 10 | 8 |
|
RJ Strain Covington, LA | Covington, LA | - |
| All transfer | ||||||
Rookie Limited Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | 1 |
| 2 | 3 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 1 |
| 3 | 7 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 4 |
| 4 | 6 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 1 | 14 |
|
Mark Dyess Walker, LA | Walker, LA | -4 |
| 6 | 8 | 21 |
|
William Powers Zachary, LA | Zachary, LA | 2 |
| 7 | 5 | 324 |
|
Cary Farmer Zachary, LA | Zachary, LA | -2 |
| 8 | 4 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 6 |
| 2 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 6 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 3 |
| 4 | 3 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | -1 |
| 5 | 5 | 21N |
|
Cohen Neff Prairieville, LA | Prairieville, LA | - |
| 6 | 2 | 01 |
|
Greg Holmes Watson, LA | Watson, LA | -4 |
| 7 | 4 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -3 |
| 8 | 8 | 751 |
|
Morgan Black Panama City, FL | Panama City, FL | - |
| All transfer | ||||||
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jacob Church Clinton, LA | Clinton, LA | 2 |
| 2 | 5 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 6 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 2 | 118 |
|
Daniel Jessup Walker, LA | Walker, LA | -2 |
| 5 | 4 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -1 |
| 6 | 1 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 1 |
| 2 | 3 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 1 |
| 3 | 5 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 2 |
| 4 | 4 | 327 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | - |
| 5 | 1 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -4 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81*5 |
|
Kayden Turbeville Walker, LA | Walker, LA | 1 |
| 2 | 1 | G20 |
|
Paxton Turnage Walker, LA | Walker, LA | -1 |
| 3 | 3 | 17 |
|
Kaston Collins Walker, LA | Walker, LA | - |
| 4 | 5 | 12B |
|
Bently LeJeune Zachary, LA | Zachary, LA | 1 |
| 5 | 4 | C4 |
|
Clayton Honeycutt Walker, LA | Walker, LA | -1 |
| 6 | 6 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | - |
| 7 | 7 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
| 8 | 8 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 9 | 9 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | - |
| 10 | 10 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81*5 |
|
Kayden Turbeville Walker, LA | Walker, LA | - |
| 2 | 7 | G20 |
|
Paxton Turnage Walker, LA | Walker, LA | 5 |
| 3 | 5 | 17 |
|
Kaston Collins Walker, LA | Walker, LA | 2 |
| 4 | 3 | 12B |
|
Bently LeJeune Zachary, LA | Zachary, LA | -1 |
| 5 | 9 | C4 |
|
Clayton Honeycutt Walker, LA | Walker, LA | 4 |
| 6 | 4 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | -2 |
| 7 | 6 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -1 |
| 8 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | -6 |
| 9 | 8 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -1 |
| 10 | 10 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | - |
| All transfer | ||||||
Limited Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | - |
| 2 | 6 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 4 |
| 3 | 5 | 3 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 2 |
| 4 | 8 | 57 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 7 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 2 |
| 6 | 9 | 4 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 3 |
| 7 | 3 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | -4 |
| 8 | 4 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -4 |
| 9 | 2 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 3 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | - |
| 4 | 7 | 751 |
|
Marcus Black Lumberton, TX | Lumberton, TX | 3 |
| 5 | 2 | 111 |
|
Chadrick Rollins Ville Platte, LA | Ville Platte, LA | -3 |
| 6 | 8 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 2 |
| 7 | 6 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -1 |
| 8 | 5 | 7 |
|
John Carboni Walker, LA | Walker, LA | -3 |
| DNS | 9 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | - |
| 2 | 6 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 4 |
| 3 | 4 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | 1 |
| 4 | 2 | 40OZ |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | -2 |
| 5 | 8 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 3 | 52 |
|
Eric Courville Gonzales, LA | Gonzales, LA | -3 |
| 7 | 7 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| 8 | 5 | 57J |
|
Zachary Johnson Covington, LA | Covington, LA | -3 |
| All transfer | ||||||
Stinger
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Charlie Monistere | 1 | |
| 2 | 7 | 7 |
|
Troy Willis | 5 | |
| 3 | 5 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 2 |
| 4 | 9 | 95Q |
|
EMMA BARRETT Brookhaven, MS | Brookhaven, MS | 5 |
| 5 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -2 |
| 6 | 8 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 2 |
| 7 | 4 | M2 |
|
Jacob Lanier Hammond, LA | Hammond, LA | -3 |
| 8 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -7 |
| 9 | 6 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 5 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 2 |
| 4 | 8 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 4 |
| 5 | 2 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -3 |
| 6 | 1 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -5 |
| 7 | 6 | 05$ |
|
Cassen Lasyone Pride, LA | Pride, LA | -1 |
| 8 | 7 | 81*5 |
|
Brittany Heintze Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Generation Next Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 2 |
| 2 | 8 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 6 |
| 3 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | -1 |
| 4 | 5 | 324 |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 5 | 7 | 7 |
|
Summer Carboni Walker, LA | Walker, LA | 2 |
| 6 | 1 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -5 |
| 7 | 6 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | -1 |
| 8 | 4 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -4 |
| All transfer | ||||||
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 3 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 3 | 4 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 4 | 2 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -2 |
| 5 | 5 | 84 |
|
Blake Glass Bush, LA | Bush, LA | - |
| 6 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
| 7 | 7 | 00 |
|
Bryan Anthony Loranger, LA | Loranger, LA | - |
| 8 | 8 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 2 | 5 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 3 |
| 3 | 3 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| 4 | 1 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -3 |
| 5 | 4 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | -1 |
| 6 | 7 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 7 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 14.796 |
| 2 | 4 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 15.105 |
| 3 | 8 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 15.118 |
| 4 | 9 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.166 |
| 5 | 14 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.200 |
| 6 | 5 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 15.279 |
| 7 | 15 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.280 |
| 8 | 11 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | 15.340 |
| 9 | 1 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 15.414 |
| 10 | 13 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 15.455 |
| 11 | 12 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.502 |
| 12 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.518 |
| 13 | 10 | 00 |
|
Bryan Anthony Loranger, LA | Loranger, LA | 15.565 |
| 14 | 3 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.925 |
| 15 | 2 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 16.497 |






















































