
4/18/2025 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night & EASTER EGG HUNT
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 324 |
|
Daven Sumner Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 2 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | -1 |
| 4 | 3 | 112 |
|
Braden Rojas Ethel, LA | Ethel, LA | -1 |
| 5 | 11 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 6 |
| 6 | 8 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 7 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -2 |
| 8 | 9 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 12 | 21 |
|
William Powers Zachary, LA | Zachary, LA | 3 |
| 10 | 6 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | -4 |
| 11 | 7 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | -4 |
| 12 | 10 | T25 |
|
Cody Evans Clinton, LA | Clinton, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | 3 |
| 2 | 3 | 112 |
|
Braden Rojas Ethel, LA | Ethel, LA | 1 |
| 3 | 6 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | 3 |
| 4 | 5 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 1 |
| 5 | 1 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| DNS | 2 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 2 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 324 |
|
Daven Sumner Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 5 | 4 | T25 |
|
Cody Evans Clinton, LA | Clinton, LA | -1 |
| 6 | 3 | 21 |
|
William Powers Zachary, LA | Zachary, LA | -3 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | - |
| 2 | 3 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 4 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 4 | 5 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 5 | 6 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 1 |
| 6 | 7 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 7 | 2 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 2 |
| 2 | 4 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 1 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 5 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 5 | 6 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 6 | 2 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -4 |
| 7 | 7 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Young Guns
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 721 |
|
Bently LeJeune Zachary, LA | Zachary, LA | 2 |
| 3 | 2 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -1 |
| 4 | 5 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | 1 |
| 5 | 6 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | 1 |
| DNS | 3 | 88JR |
|
Jordan Reed Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | - |
| 2 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 3 | 9 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 6 |
| 4 | 2 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | -2 |
| 5 | 6 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 1 |
| 6 | 11 | 8 |
|
Kenneth Crowe Centerville, MS | Centerville, MS | 5 |
| 7 | 14 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | 7 |
| 8 | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -3 |
| 9 | 12 | 27 |
|
Kenneth Hoffman Zachary, LA | Zachary, LA | 3 |
| 10 | 8 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | -2 |
| 11 | 7 | 324 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | -4 |
| 12 | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -8 |
| DNS | 10 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | - |
| DNS | 13 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 1 |
| 2 | 1 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 3M |
|
Mike Smith Pride, LA | Pride, LA | - |
| 4 | 4 | 324 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | - |
| 5 | 6 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 1 |
| 6 | 5 | 8 |
|
Kenneth Crowe Centerville, MS | Centerville, MS | -1 |
| 7 | 7 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | - |
| 2 | 2 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 3 | 6 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 3 |
| 4 | 3 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | - |
| 6 | 4 | 27 |
|
Kenneth Hoffman Zachary, LA | Zachary, LA | -2 |
| 7 | 7 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| 3 | 3 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | - |
| 4 | 4 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 5 | 7 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 2 |
| 6 | 6 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | - |
| 7 | 8 | A1 |
|
Charlie Monistere | 1 | |
| 8 | 5 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | -3 |
| DNS | 9 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| 2 | 7 | 9 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 4 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 1 |
| 4 | 6 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 3 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | -2 |
| 6 | 8 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 |
| 7 | 9 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 2 |
| 8 | 5 | A1 |
|
Charlie Monistere | -3 | |
| 9 | 2 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | -7 |
| All transfer | ||||||
Generation Next Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | - |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 2 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 3 | 4 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 4 | 8 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 4 |
| 5 | 10 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 5 |
| 6 | 11 | S15 |
|
Skyler Herberger Covington, LA | Covington, LA | 5 |
| 7 | 14 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 7 |
| 8 | 6 | 1J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -2 |
| 9 | 5 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -4 |
| 10 | 12 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | 2 |
| 11 | 9 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -2 |
| 12 | 7 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -5 |
| 13 | 13 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | - |
| 14 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -11 |
| DQ | 15 | 25 |
|
Alex Ashley Center, TX | Center, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 3 | 4 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 4 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | -1 |
| 5 | 5 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | - |
| 6 | 6 | S15 |
|
Skyler Herberger Covington, LA | Covington, LA | - |
| 7 | 7 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | - |
| 8 | 8 | 25 |
|
Alex Ashley Center, TX | Center, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 3 | 2 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | -1 |
| 4 | 7 | 1J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 3 |
| 5 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 6 | 4 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | -2 |
| 7 | 5 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.586 |
| 2 | 12 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 14.752 |
| 3 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.811 |
| 4 | 7 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 14.849 |
| 5 | 1 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 14.950 |
| 6 | 15 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 15.008 |
| 7 | 4 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.023 |
| 8 | 13 | 221 |
|
Andrew LaFontaine Pass Christian, MS | Pass Christian, MS | 15.095 |
| 9 | 14 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 15.125 |
| 10 | 6 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 15.156 |
| 11 | 11 | S15 |
|
Skyler Herberger Covington, LA | Covington, LA | 15.187 |
| 12 | 2 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.196 |
| 13 | 9 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 15.200 |
| 14 | 5 | 1J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 15.292 |
| 15 | 8 | 25 |
|
Alex Ashley Center, TX | Center, TX | 15.829 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | -1 |
| 3 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | - |
| 4 | 5 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | 5H |
|
Jaden Shelton Walker, LA | Walker, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | 2 |
| 2 | 5 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 2 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | -1 |
| 4 | 1 | 5H |
|
Jaden Shelton Walker, LA | Walker, LA | -3 |
| 5 | 4 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||










































