
5/17/2025 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 1H |
|
Michael Heintze Walker, LA | Walker, LA | - |
| 3 | 3 | 28 |
|
Dustin St. Romain Marksville, LA | Marksville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 2 |
| 2 | 1 | 1H |
|
Michael Heintze Walker, LA | Walker, LA | -1 |
| 3 | 2 | 28 |
|
Dustin St. Romain Marksville, LA | Marksville, LA | -1 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | - |
| 4 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 7 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 6 | 11 | 21 |
|
William Powers Zachary, LA | Zachary, LA | 5 |
| 7 | 6 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | -1 |
| 8 | 10 | T25 |
|
Cody Evans Clinton, LA | Clinton, LA | 2 |
| 9 | 4 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -5 |
| 10 | 8 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 11 | 9 | 5 |
|
Donald Spence Watson, LA | Watson, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 4 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | 1 |
| 4 | 6 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 11 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | 6 |
| 6 | 10 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 4 |
| 7 | 9 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 8 | 7 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 9 | 5 | 5 |
|
Donald Spence Watson, LA | Watson, LA | -4 |
| 10 | 2 | T25 |
|
Cody Evans Clinton, LA | Clinton, LA | -8 |
| 11 | 8 | 21 |
|
William Powers Zachary, LA | Zachary, LA | -3 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 3 |
| 2 | 3 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 1 |
| 3 | 1 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -2 |
| 4 | 6 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | 2 |
| 5 | 5 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 6 | 7 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 1 |
| 7 | 2 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -5 |
| 8 | 8 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 2 | 4 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 5 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 2 |
| 4 | 6 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 2 |
| 5 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 2 |
| 6 | 3 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -3 |
| 7 | 8 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 1 |
| 8 | 2 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | -6 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Bently LeJeune Zachary, LA | Zachary, LA | 2 |
| 2 | 1 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 7 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | 4 |
| 4 | 4 | 3 |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
| 5 | 8 | 88JR |
|
Jordan Reed Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 2 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -4 |
| 7 | 6 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -1 |
| DNS | 5 | 13 |
|
Preston Walker Bogalusa, LA | Bogalusa, LA | - |
| DNS | 9 | 14M |
|
Alyssa Miller Smithdale, MS | Smithdale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 8 |
| 2 | 3 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | 1 |
| 3 | 4 | 721 |
|
Bently LeJeune Zachary, LA | Zachary, LA | 1 |
| 4 | 2 | 3 |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -2 |
| 5 | 5 | 13 |
|
Preston Walker Bogalusa, LA | Bogalusa, LA | - |
| 6 | 1 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -5 |
| 7 | 7 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | - |
| 8 | 6 | 88JR |
|
Jordan Reed Denham Springs, LA | Denham Springs, LA | -2 |
| 9 | 8 | 14M |
|
Alyssa Miller Smithdale, MS | Smithdale, MS | -1 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 4 |
| 2 | 1 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -1 |
| 3 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 1 |
| 4 | 8 | 324 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 4 |
| 5 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | -2 |
| 6 | 6 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | - |
| 7 | 2 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -5 |
| 8 | 12 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 4 |
| 9 | 7 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | -2 |
| 10 | 9 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| 11 | 17 | 57J |
|
Zachary Johnson Covington, LA | Covington, LA | 6 |
| 12 | 11 | 2 |
|
Spellman Pellerin Montz, LA | Montz, LA | -1 |
| 13 | 21 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 8 |
| 14 | 13 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | -1 |
| 15 | 10 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | -5 |
| 16 | 18 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 2 |
| 17 | 14 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -3 |
| 18 | 20 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 2 |
| DNS | 15 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | - |
| DNS | 19 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| DNS | 16 | 55 |
|
Walt Wilson Slidell, LA | Slidell, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 1 |
| 2 | 1 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | -1 |
| 3 | 3 | 42 |
|
Timothy Holt McLeod, TX | McLeod, TX | - |
| 4 | 7 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 3 |
| 5 | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 6 | 4 | 2 |
|
Spellman Pellerin Montz, LA | Montz, LA | -2 |
| 7 | 6 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | -1 |
| 8 | 11 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 3 |
| 9 | 8 | 57J |
|
Zachary Johnson Covington, LA | Covington, LA | -1 |
| 10 | 9 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -1 |
| 11 | 10 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 2 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 6 |
| 3 | 3 | 324 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | - |
| 4 | 9 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 5 |
| 5 | 5 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 6 | 4 | 11 |
|
Bubba Vines Shreveport, LA | Shreveport, LA | -2 |
| 7 | 10 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 3 |
| 8 | 1 | 55 |
|
Walt Wilson Slidell, LA | Slidell, LA | -7 |
| 9 | 7 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | -2 |
| 10 | 6 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | -4 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | - |
| 2 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 3 | 4 | 86 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 7 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 2 | 3W |
|
John Wascom Greensburg, LA | Greensburg, LA | -3 |
| 6 | 6 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | - |
| 7 | 9 | A1 |
|
Charlie Monistere | 2 | |
| 8 | 10 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 |
| 9 | 5 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -4 |
| 10 | 8 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | -2 |
| 11 | 11 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 12 | 13 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | 1 |
| DNS | 16 | 80HD |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| DNS | 14 | 12.5C |
|
John Landry Saucier, MS | Saucier, MS | - |
| DNS | 18 | 14 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - |
| DNS | 17 | 13 |
|
Jacob Walker Bogalusa, LA | Bogalusa, LA | - |
| DNS | 15 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| DNS | 12 | 117 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | - |
| DNS | 19 | C117 |
|
charles williams Perkinston, MS | Perkinston, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | 9 |
| 2 | 2 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| 3 | 9 | 86 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 6 |
| 4 | 7 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 8 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | 3 |
| 6 | 4 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -2 |
| 7 | 6 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | -1 |
| 8 | 5 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -3 |
| 9 | 1 | 13 |
|
Jacob Walker Bogalusa, LA | Bogalusa, LA | -8 |
| 10 | 3 | C117 |
|
charles williams Perkinston, MS | Perkinston, MS | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 2 |
| 2 | 9 | 3W |
|
John Wascom Greensburg, LA | Greensburg, LA | 7 |
| 3 | 4 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 1 |
| 4 | 1 | A1 |
|
Charlie Monistere | -3 | |
| 5 | 7 | 2D |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 |
| 6 | 6 | 117 |
|
Becky Williams BIG LEVEL, MS | BIG LEVEL, MS | - |
| 7 | 2 | 12.5C |
|
John Landry Saucier, MS | Saucier, MS | -5 |
| DNS | 5 | 80HD |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | 14 |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 55 |
|
Brooklyn Wilson Carriere, MS | Carriere, MS | 1 |
| 3 | 2 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 3 | 2 | 55 |
|
Brooklyn Wilson Carriere, MS | Carriere, MS | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 5 |
| 2 | 14 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 12 |
| 3 | 7 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 4 |
| 4 | 17 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 13 |
| 5 | 9 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 4 |
| 6 | 13 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 7 |
| 7 | 12 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 5 |
| 8 | 4 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -4 |
| 9 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -8 |
| 10 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -7 |
| 11 | 15 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 4 |
| 12 | 16 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | 4 |
| 13 | 11 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 14 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -6 |
| 15 | 5 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -10 |
| 16 | 10 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -6 |
| 17 | 18 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 1 |
| DQ | 2 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 3 | 4 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 1 |
| 4 | 2 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -2 |
| 5 | 5 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | - |
| 6 | 6 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | - |
| 7 | 8 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 1 |
| 8 | 9 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 1 |
| 9 | 7 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 2 | 3 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 3 | 4 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 5 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 1 |
| 5 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 3 |
| 6 | 7 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 7 | 2 | 84 |
|
Blake Glass Bush, LA | Bush, LA | -5 |
| 8 | 6 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | -2 |
| 9 | 9 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.843 |
| 2 | 8 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 14.888 |
| 3 | 4 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 14.894 |
| 4 | 3 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 14.923 |
| 5 | 12 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.962 |
| 6 | 17 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.007 |
| 7 | 15 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 15.045 |
| 8 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.069 |
| 9 | 7 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 15.115 |
| 10 | 5 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 15.183 |
| 11 | 18 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 15.280 |
| 12 | 14 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | 15.317 |
| 13 | 13 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.362 |
| 14 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 15.425 |
| 15 | 2 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 15.435 |
| 16 | 9 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 15.658 |
| 17 | 11 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 16.052 |
| DNS | 16 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | - |
| 2 | 2 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | - |
| 3 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | - |
| 4 | 4 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | 1 |
| 2 | 1 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -1 |
| 3 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | - |
| 4 | 4 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
















































