
4/3/2026 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night & EASTER EGG HUNT
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| DNS | 3 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| DNS | 2 | 711 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 2 |
| DNS | 2 | 711 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | - |
| DNS | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 3 |
| 2 | 2 | 01 |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 3 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 01 |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 4 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | 1 |
| 4 | 2 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | -2 |
| 5 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 2 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | - |
| 3 | 3 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
| 4 | 4 | 23J |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41F |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 3 |
| 2 | 1 | 13 |
|
Malachi Magee Seminary, MS | Seminary, MS | -1 |
| 3 | 3 | 31 |
|
Carlos Williamson Seminary, MS | Seminary, MS | - |
| 4 | 2 | 23J |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | -2 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | - |
| 2 | 2 | J8 |
|
Clayton Honeycutt Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 721 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | 1 |
| 2 | 1 | J8 |
|
Clayton Honeycutt Walker, LA | Walker, LA | -1 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 2 |
| 3 | 3 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 4 | 2 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | -2 |
| 5 | 5 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | - |
| DNS | 6 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 3 | 5 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | 2 |
| 4 | 6 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 2 |
| 5 | 1 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | -4 |
| 6 | 3 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -3 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 721 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 1 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -2 |
| 4 | 5 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 1 |
| 5 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -2 |
| 6 | 6 | 17 |
|
John Price LaPlace, LA | LaPlace, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| 2 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | - |
| 4 | 4 | 721 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 5 | 5 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | - |
| 6 | 6 | 17 |
|
John Price LaPlace, LA | LaPlace, LA | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 4H |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24R |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 4H |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 1 |
| 3 | 5 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | 2 |
| 4 | 2 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | -2 |
| 5 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 6 | 7 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 7 | 10 | 211 |
|
Richie Ginn Jr Jarreau, LA | Jarreau, LA | 3 |
| 8 | 9 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 9 | 4 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -5 |
| 10 | 8 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 1 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | -1 |
| 3 | 3 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
| 4 | 8 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 4 |
| 5 | 9 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | 4 |
| 6 | 10 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 4 |
| 7 | 4 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -3 |
| 8 | 5 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -3 |
| 9 | 6 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -3 |
| 10 | 7 | 211 |
|
Richie Ginn Jr Jarreau, LA | Jarreau, LA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 00.579 |
| 2 | 7 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 15.711 |
| 3 | 5 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.850 |
| 4 | 9 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.862 |
| 5 | 6 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 15.864 |
| 6 | 10 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 15.905 |
| 7 | 4 | 211 |
|
Richie Ginn Jr Jarreau, LA | Jarreau, LA | 16.822 |
| 8 | 1 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 16.830 |
| 9 | 2 | 6G |
|
Gunnar Duke Ball, LA | Ball, LA | 16.907 |
| 10 | 8 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 18.342 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 3 | 17B |
|
Bentley Barton Zachary, LA | Zachary, LA | 1 |
| 3 | 2 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 2 | 1 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 17B |
|
Bentley Barton Zachary, LA | Zachary, LA | - |
| All transfer | ||||||






























