2024 Points
All ClassesRookie Limited ModifiedBaton Rouge Raceway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 |   | Jacob Church Clinton, LA | 3 | 10 | 12 | 13 | 528 - | 
| 2 | 27 |   | Brandon McCleary Slaughter, LA | 1 | 11 | 13 | 13 | 527 -1 | 
| 3 | 502 |   | Jarrett Arnold Walker, LA | 0 | 3 | 12 | 12 | 442 -86 | 
| 4 | 18 |   | Noah Cockerham Denham Springs, LA | 1 | 3 | 9 | 12 | 424 -104 | 
| 5 | 24 |   | Nicholas Rousseau Denham Springs, LA | 0 | 0 | 8 | 12 | 398 -130 | 
| 6 | 11 |   | Lacey Pourciau Baton Rouge, LA | 0 | 1 | 7 | 10 | 343 -185 | 
| 7 | 9 |   | Wayne Everett Denham Springs, LA | 1 | 5 | 9 | 9 | 337 -191 | 
| 8 | 12 |   | Braden Rojas Ethel, LA | 0 | 2 | 6 | 8 | 284 -244 | 
| 9 | 54 |   | Joseph Jerome, Jr Springfield, LA | 0 | 5 | 7 | 7 | 281 -247 | 
| 10 | 3M |   | Mike Smith Pride, LA | 2 | 4 | 5 | 5 | 223 -305 | 
| 11 | 9 |   | Ken McMorris Denham Springs, LA | 0 | 3 | 4 | 6 | 217 -311 | 
| 12 | 92 |   | Donald Jenkins Walker, LA | 0 | 4 | 5 | 5 | 199 -329 | 
| 13 | R5 |   | Robert Welborn Baton Rouge, LA | 0 | 2 | 5 | 5 | 197 -331 | 
| 14 | 33 |   | Austin Barber Denham Springs, LA | 4 | 4 | 4 | 4 | 173 -355 | 
| 15 | 21 |   | William Powers Zachary, LA | 0 | 1 | 4 | 4 | 139 -389 | 
| 16 | T25 |   | Maeghen Vignes Clinton, LA | 0 | 0 | 3 | 3 | 116 -412 | 
| 17 | 551 |   | Mark Dyess Walker, LA | 0 | 1 | 3 | 3 | 111 -417 | 
| 18 | 7T |   | Henry Johnston Slaughter, LA | 0 | 0 | 0 | 3 | 110 -418 | 
| 19 | 324 |   | Cary Farmer Zachary, LA | 0 | 1 | 2 | 3 | 102 -426 | 
| 20 | 7C |   | John Carboni Walker, LA | 0 | 1 | 3 | 3 | 101 -427 | 
| 21 | 24R |   | Randy Wright Denham Springs, LA | 0 | 1 | 1 | 3 | 94 -434 | 
| 22 | TEAM17 |   | Mike Newberry | 0 | 1 | 2 | 2 | 91 -437 | 
| 23 | 2 |   | Edward Bourgoyne Plaquemine, LA | 1 | 1 | 1 | 1 | 42 -486 | 
| 24 | 1 |   | ED BOURRGOYNE Clinton, LA | 0 | 0 | 1 | 1 | 38 -490 | 
| 25 | 9 |   | Mickey Martin Denham Springs, LA | 0 | 1 | 1 | 1 | 37 -491 | 
| 26 | 11S |   | Grant Scott Denham Springs, LA | 0 | 0 | 1 | 1 | 35 -493 | 
| 27 | 10 |   | Davin Lenoir Magnolia, MS | 0 | 0 | 0 | 1 | 33 -495 | 
| 28 | C36 |   | Chelsea Spence Denham Springs, LA | 30 -498 | ||||
| 29 | 54 |   | Kevin R Anderson Springfield, LA | 0 | 0 | 0 | 1 | 28 -500 | 
| 30 | T25 |   | Donald Evans Clinton, LA | 15 -513 | ||||
