
3/24/2018 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | - |
| 2 | 4 | 10 |
|
Derrick Ganson Ville Platte, LA | Ville Platte, LA | 2 |
| 3 | 2 | XSOS |
|
Blaise Cheramie | -1 | |
| 4 | 6 | 182 |
|
Ashley Ackerman Zachary, LA | Zachary, LA | 2 |
| 5 | 3 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 7 | 13 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 7 | 8 | X |
|
Craig Barber Franklinton, LA | Franklinton, LA | 1 |
| DNS | 5 | 04 |
|
Jessie Farve Marrero, LA | Marrero, LA | - |
| DNS | 9 | 13P |
|
Morris Prcarella St. Bernard, LA | St. Bernard, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | 6 |
| 2 | 4 | XSOS |
|
Blaise Cheramie | 2 | |
| 3 | 1 | 10 |
|
Derrick Ganson Ville Platte, LA | Ville Platte, LA | -2 |
| 4 | 8 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 9 | 04 |
|
Jessie Farve Marrero, LA | Marrero, LA | 4 |
| 6 | 3 | 182 |
|
Ashley Ackerman Zachary, LA | Zachary, LA | -3 |
| 7 | 2 | 13 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -5 |
| 8 | 6 | X |
|
Craig Barber Franklinton, LA | Franklinton, LA | -2 |
| 9 | 5 | 13P |
|
Morris Prcarella St. Bernard, LA | St. Bernard, LA | -4 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | 2 |
| 3 | 9 | 5 |
|
Charles Turbeville Walker, LA | Walker, LA | 6 |
| 4 | 3 | 6T |
|
Tommy Bush Zachary, LA | Zachary, LA | -1 |
| 5 | 8 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 7 | 86D |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 7 | 6 | 22C |
|
Chad Griffin Folsom, LA | Folsom, LA | -1 |
| 8 | 1 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -7 |
| DNS | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
| DNS | 10 | 22 |
|
Nick Meyers Bogalusa, LA | Bogalusa, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 3 | 6T |
|
Tommy Bush Zachary, LA | Zachary, LA | 1 |
| 3 | 2 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| DNS | 1 | 86D |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| DNS | 5 | 5 |
|
Charles Turbeville Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 4 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | 2 |
| 3 | 2 | 22C |
|
Chad Griffin Folsom, LA | Folsom, LA | -1 |
| 4 | 1 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| 5 | 3 | 22 |
|
Nick Meyers Bogalusa, LA | Bogalusa, LA | -2 |
| All transfer | ||||||
Stinger
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | GW01 |
|
Garrett Wagley Church point, LA | Church point, LA | - |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | E2 |
|
Eden Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 1 | 77 |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -1 |
| 3 | 3 | 33 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 2 |
| 2 | 2 | E2 |
|
Eden Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 3 | 1 | 33 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| 2 | 3 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | 1 |
| 3 | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | -2 |
| 4 | 4 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | - |
| 5 | 9 | 413 |
|
Daniel Gautreaux Baton Rouge, LA | Baton Rouge, LA | 4 |
| 6 | 10 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 4 |
| 7 | 7 | T16 |
|
Leo Edwards Denham Springs, LA | Denham Springs, LA | - |
| 8 | 8 | 45 |
|
Jayme Whittington Lorranger, LA | Lorranger, LA | - |
| 9 | 5 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -4 |
| 10 | 6 | 25 |
|
Justin Lott | -4 | |
| DNS | 11 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| DNS | 12 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| 2 | 6 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | 4 |
| 3 | 3 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 4 | 5 | T16 |
|
Leo Edwards Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | 413 |
|
Daniel Gautreaux Baton Rouge, LA | Baton Rouge, LA | -1 |
| DNS | 1 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | - |
| 2 | 6 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 3 | 3 | 25 |
|
Justin Lott | - | |
| 4 | 2 | 45 |
|
Jayme Whittington Lorranger, LA | Lorranger, LA | -2 |
| 5 | 5 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 6 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| All transfer | ||||||






















