
4/3/2021 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 4 |
|
John Keppler | 1 | |
| 3 | 2 | 23T |
|
Rocky Taylor Slidell, LA | Slidell, LA | -1 |
| 4 | 4 | 60 |
|
Donald Spence Watson, LA | Watson, LA | - |
| 5 DNF | 5 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | - |
| DNS | 6 | 3DJR |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 6 | 23T |
|
Rocky Taylor Slidell, LA | Slidell, LA | 4 |
| 3 | 1 | 4 |
|
John Keppler | -2 | |
| 4 | 3 | 60 |
|
Donald Spence Watson, LA | Watson, LA | -1 |
| 5 | 4 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | -1 |
| 6 | 5 | 3DJR |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 3 |
| 2 | 6 | C5 |
|
Charles Turbeville Walker, LA | Walker, LA | 4 |
| 3 | 1 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | -2 |
| 4 DNF | 3 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | -1 |
| 5 DNF | 2 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | -3 |
| DNS | 5 | 24R |
|
Randy Wright | - | |
| DNS | 7 | 8 |
|
Jayson Carradine Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | 2 |
| 2 | 6 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | 4 |
| 3 | 7 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 4 |
| 4 | 4 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| 5 | 2 | 24R |
|
Randy Wright | -3 | |
| 6 DNF | 5 | C5 |
|
Charles Turbeville Walker, LA | Walker, LA | -1 |
| DNS | 1 | 8 |
|
Jayson Carradine Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
| 2 | 4 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 2 |
| 3 | 2 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 3 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 6R |
|
Reese Raybourn Plaquemine, LA | Plaquemine, LA | - |
| DNS | 6 | 1000 |
|
Nicholas McDonald, Jr Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | 2 |
| 2 | 5 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 1 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 6 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 2 |
| 5 | 2 | 6R |
|
Reese Raybourn Plaquemine, LA | Plaquemine, LA | -3 |
| DNS | 4 | 1000 |
|
Nicholas McDonald, Jr Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 2 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 3 | 4 | 18 |
|
Brandon Heinrich Zachary, LA | Zachary, LA | 1 |
| 4 | 3 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | - |
| 6 | 6 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| DNS | 7 | 46 |
|
Ricky May Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 6 |
| 2 | 2 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 5 | 18 |
|
Brandon Heinrich Zachary, LA | Zachary, LA | 1 |
| 5 | 4 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -1 |
| 6 | 3 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -3 |
| 7 | 6 | 46 |
|
Ricky May Walker, LA | Walker, LA | -1 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 3 |
| 2 | 3 | 85 |
|
Mike Paxton Central, LA | Central, LA | 1 |
| 3 | 1 | P7 |
|
Phillip Rogers Picayune, MS | Picayune, MS | -2 |
| 4 | 2 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | -2 |
| 5 | 8 | 10 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 5 | 22 |
|
Luther Mitchell Pine Grove, LA | Pine Grove, LA | -1 |
| 7 | 7 | 88 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 8 | 6 | 13B |
|
Brad McNeal Denham Springs, LA | Denham Springs, LA | -2 |
| 9 | 9 | 3 |
|
Christopher Rogers Picayune, MS | Picayune, MS | - |
| 10 | 10 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
| 11 | 11 | AK47 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 3 |
| 2 | 2 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | - |
| 3 | 1 | 22 |
|
Luther Mitchell Pine Grove, LA | Pine Grove, LA | -2 |
| 4 | 3 | 88 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -1 |
| 5 DNF | 6 | 3 |
|
Christopher Rogers Picayune, MS | Picayune, MS | 1 |
| 6 DNF | 5 | AK47 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | P7 |
|
Phillip Rogers Picayune, MS | Picayune, MS | 4 |
| 2 | 3 | 85 |
|
Mike Paxton Central, LA | Central, LA | 1 |
| 3 | 1 | 13B |
|
Brad McNeal Denham Springs, LA | Denham Springs, LA | -2 |
| 4 DNF | 4 | 10 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| 5 DNF | 2 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -3 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 2 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 4 | 5 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | C1 |
|
Carson Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 3 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 3 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 2 | C1 |
|
Carson Turbeville Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 4 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||




















