
4/10/2021 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | - |
| 4 | 6 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 2 |
| 5 | 4 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -1 |
| 6 | 5 | I69 |
|
STEPHEN CHATMAN MT HERMON, LA | MT HERMON, LA | -1 |
| DNS | 7 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | - |
| DNS | 8 | 60 |
|
Donald Spence Watson, LA | Watson, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 5 | 43 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 3 |
| 3 | 8 | 23T |
|
Caleb Taylor Pearl River, LA | Pearl River, LA | 5 |
| 4 | 3 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -1 |
| 5 | 6 | I69 |
|
STEPHEN CHATMAN MT HERMON, LA | MT HERMON, LA | 1 |
| 6 | 7 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 7 | 2 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | -5 |
| DNS | 1 | 60 |
|
Donald Spence Watson, LA | Watson, LA | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zachary Johnson Covington, LA | Covington, LA | 1 |
| 2 | 7 | C5 |
|
Charles Turbeville Walker, LA | Walker, LA | 5 |
| 3 | 5 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | 2 |
| 4 | 8 | 722D |
|
Branden Bonstaff Destrehan, LA | Destrehan, LA | 4 |
| 5 | 1 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | -4 |
| 6 | 10 | X |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | 4 |
| 7 | 6 | 16C |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | -1 |
| 8 | 9 | 24R |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 4 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | -5 |
| 10 | 3 | 755 |
|
Ricky Dufrene Norco, LA | Norco, LA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| 2 | 3 | 57 |
|
Zachary Johnson Covington, LA | Covington, LA | 1 |
| 3 | 5 | 755 |
|
Ricky Dufrene Norco, LA | Norco, LA | 2 |
| 4 | 2 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | -2 |
| 5 | 7 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | 2 |
| 6 | 8 | 16C |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 2 |
| 7 | 9 | C5 |
|
Charles Turbeville Walker, LA | Walker, LA | 2 |
| 8 | 4 | 722D |
|
Branden Bonstaff Destrehan, LA | Destrehan, LA | -4 |
| 9 | 6 | 24R |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -3 |
| 10 | 10 | X |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | 2 |
| 2 | 1 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 2 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | -1 |
| 4 | 5 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | 10 |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 2 |
| 3 | 3 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
| 4 | 5 | 10 |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 2 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 6 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 4 |
| 3 | 4 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 1 |
| 4 | 3 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -1 |
| 5 | 2 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | -3 |
| DNS | 5 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| DNS | 7 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 7 |
| 2 | 3 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 1 |
| 3 | 4 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 1 |
| 4 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | -3 |
| 5 | 5 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 6 | 2 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -4 |
| 7 | 6 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -1 |
| 8 | 7 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | -1 |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 3 | 5 | 10 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 3 | 85 |
|
Mike Paxton Central, LA | Central, LA | -1 |
| 5 | 6 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 7 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 1 |
| 7 | 2 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -5 |
| 8 | 8 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 7 |
| 2 | 4 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 7 | 85 |
|
Mike Paxton Central, LA | Central, LA | 4 |
| 4 | 2 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -2 |
| 5 | 5 | 10 |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| 6 | 6 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 7 | 3 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | -4 |
| 8 | 1 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | -7 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 2 | 2 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 12B |
|
Brenly Blades Greenwell Springs, LA | Greenwell Springs, LA | - |
| 5 | 5 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | - |
| DNS | 6 | E2 |
|
Cole Walton Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 2 | 4 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 6 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 3 | 12B |
|
Brenly Blades Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 5 | 1 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | -4 |
| DNS | 5 | E2 |
|
Cole Walton Walker, LA | Walker, LA | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -1 |
| 3 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 4 | 3 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 5 | 8 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 3 |
| 6 | 5 | 182 |
|
Justin King Ethel, LA | Ethel, LA | -1 |
| 7 | 7 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 8 DNF | 6 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 2 | 3 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 3 | 8 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | 5 |
| 4 | 7 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 3 |
| 5 | 6 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| 6 | 4 | 6M |
|
Richard Mackenzie LaPlace, LA | LaPlace, LA | -2 |
| 7 | 5 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -2 |
| 8 DNF | 2 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -6 |
| All transfer | ||||||




























