
5/15/2021 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 4 |
|
John Keppler | 1 | |
| 3 | 5 | 43 |
|
Charlie Monistere | 2 | |
| 4 | 6 | 25 |
|
Brian Keppler New Orleans, LA | New Orleans, LA | 2 |
| 5 | 4 | 3DJR |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | -1 |
| 6 | 2 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 2 | 6 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | 4 |
| 3 | 3 | 4 |
|
John Keppler | - | |
| 4 | 4 | 3DJR |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | - |
| 5 | 5 | 43 |
|
Charlie Monistere | - | |
| 6 | 2 | 25 |
|
Brian Keppler New Orleans, LA | New Orleans, LA | -4 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | 1 |
| 2 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | -1 |
| 3 | 4 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | 1 |
| 4 | 5 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | 1 |
| 5 | 7 | 18 |
|
Heather Heinrich Zachary, LA | Zachary, LA | 2 |
| 6 | 9 | 629R |
|
Russell Brown Denham Springs, LA | Denham Springs, LA | 3 |
| 7 | 8 | HC5 |
|
Colby Higginbotham Denham Springs, LA | Denham Springs, LA | 1 |
| DNS | 3 | 444 |
|
Richard "Sonny Boy" Shelton Walker, LA | Walker, LA | - |
| DNS | 6 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | - |
| DNS | 10 | 24R |
|
Randy Wright | - | |
| DNS | 11 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | - |
| 2 | 2 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | - |
| 3 | 6 | 444 |
|
Richard "Sonny Boy" Shelton Walker, LA | Walker, LA | 3 |
| 4 | 3 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | -1 |
| 5 | 5 | 51 |
|
Tyler Turner Gonzales, LA | Gonzales, LA | - |
| 6 | 7 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 7 | 10 | 18 |
|
Heather Heinrich Zachary, LA | Zachary, LA | 3 |
| 8 | 11 | HC5 |
|
Colby Higginbotham Denham Springs, LA | Denham Springs, LA | 3 |
| 9 | 9 | 629R |
|
Russell Brown Denham Springs, LA | Denham Springs, LA | - |
| 10 | 8 | 24R |
|
Randy Wright | -2 | |
| 11 | 4 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | -7 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 629 |
|
Hayden Brown Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | - |
| 4 | 5 | 4A |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 1 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | -4 |
| DNS | 6 | 13B |
|
Cheyenne Morris Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 721 |
|
Herman Hanner Zachary, LA | Zachary, LA | 1 |
| 2 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 4 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 1 |
| 4 | 6 | 629 |
|
Hayden Brown Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 3 | 4A |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 5 | 13B |
|
Cheyenne Morris Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 6 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 4 |
| 3 | 4 | 46 |
|
Ricky May Walker, LA | Walker, LA | 1 |
| 4 | 3 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -1 |
| 5 | 2 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | -3 |
| DNS | 5 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| DNS | 7 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | 3 |
| 2 | 6 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 4 |
| 3 | 1 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -2 |
| 4 | 7 | 46 |
|
Ricky May Walker, LA | Walker, LA | 3 |
| 5 | 3 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 2 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -4 |
| 7 | 5 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -2 |
| 8 | 8 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | - |
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 1 |
| 3 | 5 | 4A |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 2 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -2 |
| DNS | 4 | 13B |
|
Brad McNeal Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 1 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 4 | 2 | 13B |
|
Brad McNeal Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 3 | 4A |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 2 | 2 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| DNS | 4 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 2 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||





















