
5/22/2021 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 23 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 23 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | -1 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | - |
| 2 | 4 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | 2 |
| 3 | 2 | 7P |
|
Gary Pettit Walker, LA | Walker, LA | -1 |
| 4 | 5 | 88 |
|
Deuce Coumes Ponchatoula, LA | Ponchatoula, LA | 1 |
| 5 | 7 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | 2 |
| 6 | 6 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | - |
| 7 | 9 | 629R |
|
Russell Brown Denham Springs, LA | Denham Springs, LA | 2 |
| 8 | 3 | HC5 |
|
Thomas Turbeville Jr Denham Springs, LA | Denham Springs, LA | -5 |
| 9 | 8 | 12 |
|
Weslynn Turbeville Denham Springs, LA | Denham Springs, LA | -1 |
| DNS | 10 | 10H |
|
Justin Jones Greensburg, LA | Greensburg, LA | - |
| DNS | 11 | 24R |
|
Randy Wright | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | - |
| 2 | 3 | 7P |
|
Gary Pettit Walker, LA | Walker, LA | 1 |
| 3 | 5 | HC5 |
|
Thomas Turbeville Jr Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 8 | 581 |
|
Chris Heintze Walker, LA | Walker, LA | 4 |
| 5 | 7 | 88 |
|
Deuce Coumes Ponchatoula, LA | Ponchatoula, LA | 2 |
| 6 | 11 | 3 |
|
Buddy (Gordon) Cline, Jr Zachary, LA | Zachary, LA | 5 |
| 7 | 10 | T54 |
|
Cris Travis Greenwell Springs, LA | Greenwell Springs, LA | 3 |
| 8 | 9 | 12 |
|
Weslynn Turbeville Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 6 | 629R |
|
Russell Brown Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 2 | 24R |
|
Randy Wright | - | |
| DNS | 4 | 10H |
|
Justin Jones Greensburg, LA | Greensburg, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | - |
| DNS | 3 | 629 |
|
Hayden Brown Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | 1 |
| 3 DNF | 2 | 629 |
|
Hayden Brown Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 8 | 3 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 6 |
| 3 | 6 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 3 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 7 | 444 |
|
Spike Shelton Walker, LA | Walker, LA | 2 |
| 6 | 5 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -1 |
| 7 | 2 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | -5 |
| 8 | 4 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -4 |
| 9 | 9 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 8 |
| 2 | 7 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 5 |
| 3 | 3 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 4 | 6 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 5 | 5 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| 6 | 2 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 8 | 444 |
|
Spike Shelton Walker, LA | Walker, LA | 1 |
| 8 | 1 | 3 |
|
Eric Bartucci Zachary, LA | Zachary, LA | -7 |
| 9 | 4 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | -5 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 4 | D1 |
|
Darrell Mays | 1 | |
| 4 | 8 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 7 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 6 | 6 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 7 | 3 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | -4 |
| 8 | 9 | R7 |
|
Kenneth Graham Walker, LA | Walker, LA | 1 |
| 9 | 12 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 10 | 11 | 99B |
|
Steve Berthelot Walker, LA | Walker, LA | 1 |
| 11 | 10 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -1 |
| 12 | 5 | 711 |
|
Blaine Holliday Denham Springs, LA | Denham Springs, LA | -7 |
| 13 | 14 | 33 |
|
Kevin Baham Amite, LA | Amite, LA | 1 |
| DNS | 13 | 4A |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 6 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 4 |
| 3 | 5 | 711 |
|
Blaine Holliday Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 4 | DUS10 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | - |
| 5 | 7 | R7 |
|
Kenneth Graham Walker, LA | Walker, LA | 2 |
| 6 | 2 | 7X |
|
David Davis Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 1 | 4A |
|
Elke Jentz Denham Springs, LA | Denham Springs, LA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | D1 |
|
Darrell Mays | - | |
| 3 | 3 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 4 | 6 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 5 | 4 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -1 |
| 6 | 7 | 99B |
|
Steve Berthelot Walker, LA | Walker, LA | 1 |
| 7 | 5 | 33 |
|
Kevin Baham Amite, LA | Amite, LA | -2 |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 2 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 4 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 3 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | -1 |
| 5 DNF | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 6 DNF | 6 | C1 |
|
Thomas Turbeville Jr Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 5 |
| 2 | 3 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 3 | 5 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 2 |
| 4 | 1 | 33 |
|
Blair Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 4 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| DNS | 2 | C1 |
|
Thomas Turbeville Jr Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||



















