
7/30/2021 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 182X |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 4 |
| 2 | 2 | 1 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | - |
| 3 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 3 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 5 | 4 | 18 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | -1 |
| 6 | 6 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | - |
| 7 | 7 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | - |
| DNS | 8 | 43 |
|
Charlie Monistere | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 6 | 1 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | 4 |
| 3 | 4 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 4 | 2 | 18 |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | -2 |
| 5 | 7 | 182X |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 2 |
| 6 | 1 | 14 |
|
Randall Webre Gonzales, LA | Gonzales, LA | -5 |
| 7 | 8 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 1 |
| DNS | 3 | 43 |
|
Charlie Monistere | - | |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zachary Johnson Covington, LA | Covington, LA | - |
| 2 | 2 | 88 |
|
Deuce Coumes Ponchatoula, LA | Ponchatoula, LA | - |
| 3 | 3 | X |
|
Tyler Turner Gonzales, LA | Gonzales, LA | - |
| 4 DNF | 4 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zachary Johnson Covington, LA | Covington, LA | 1 |
| 2 | 3 | 88 |
|
Deuce Coumes Ponchatoula, LA | Ponchatoula, LA | 1 |
| DNS | 1 | X |
|
Tyler Turner Gonzales, LA | Gonzales, LA | - |
| DNS | 4 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 23C |
|
Chance Sibley Livingston, LA | Livingston, LA | - |
| 3 | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | - |
| 4 | 4 | 21 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 23C |
|
Chance Sibley Livingston, LA | Livingston, LA | - |
| 3 | 3 | 99 |
|
Sabrina Berthelot Walker, LA | Walker, LA | - |
| 4 | 4 | 21 |
|
Herman Hanner Zachary, LA | Zachary, LA | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Daniel Johnson Covington, LA | Covington, LA | - |
| 2 | 2 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| 3 | 5 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 4 | 4 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | - |
| 5 | 8 | 46 |
|
Ricky May Walker, LA | Walker, LA | 3 |
| 6 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 7 DNF | 10 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | 3 |
| 8 DNF | 6 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -2 |
| 9 DNF | 9 | G6 |
|
MIKE KRULAC Baton Rouge, LA | Baton Rouge, LA | - |
| 10 DNF | 3 | 444 |
|
Spike Shelton Walker, LA | Walker, LA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Daniel Johnson Covington, LA | Covington, LA | - |
| 2 | 4 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 2 |
| 3 | 2 | 444 |
|
Spike Shelton Walker, LA | Walker, LA | -1 |
| 4 | 6 | 86 |
|
T-Wayne May Walker, LA | Walker, LA | 2 |
| 5 | 3 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -2 |
| 6 | 8 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 2 |
| 7 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | - |
| 8 | 5 | 46 |
|
Ricky May Walker, LA | Walker, LA | -3 |
| 9 | 9 | G6 |
|
MIKE KRULAC Baton Rouge, LA | Baton Rouge, LA | - |
| 10 DNF | 10 | 77 |
|
Steven Dugas Walker, LA | Walker, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 6 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 4 |
| 3 | 3 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
| 4 | 2 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | - |
| 6 | 9 | 85 |
|
Aimee Foster Pride, LA | Pride, LA | 3 |
| 7 | 4 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -3 |
| 8 | 10 | 52 |
|
Owen Roberthon Livingston, LA | Livingston, LA | 2 |
| 9 | 7 | 90 |
|
David Gainey Baker, LA | Baker, LA | -2 |
| 10 | 8 | 21 |
|
Christopher Poole Denham Springs, LA | Denham Springs, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
| 2 | 8 | 43 |
|
James Harrell Baton Rouge, LA | Baton Rouge, LA | 6 |
| 3 | 9 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 6 |
| 4 | 3 | 8 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | - |
| 6 | 4 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 2 | 90 |
|
David Gainey Baker, LA | Baker, LA | -5 |
| 8 | 10 | 52 |
|
Owen Roberthon Livingston, LA | Livingston, LA | 2 |
| DNS | 6 | 85 |
|
Aimee Foster Pride, LA | Pride, LA | - |
| DNS | 7 | 21 |
|
Christopher Poole Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 3 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 3 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | - |
| 2 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| 3 | 2 | 526 |
|
Jason Truax Walker, LA | Walker, LA | -1 |
| 4 | 5 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 6 | 8 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 2 |
| 7 | 9 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 2 |
| 8 | 6 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | -2 |
| 9 | 7 | 27 |
|
Benson Benoit Thibodaux, LA | Thibodaux, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 1 |
| 2 | 4 | 526 |
|
Jason Truax Walker, LA | Walker, LA | 2 |
| 3 | 1 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| 4 | 7 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 3 |
| 5 | 8 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 6 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | - |
| 7 | 9 | 27 |
|
Benson Benoit Thibodaux, LA | Thibodaux, LA | 2 |
| 8 | 5 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | -3 |
| 9 | 3 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | -6 |
| All transfer | ||||||






























