
3/31/2023 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 1 |
| 3 | 2 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | -1 |
| 4 | 5 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 5 | 4 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -1 |
| 6 | 6 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 7 | 8 | 123 |
|
Kenneth Hoffman Zachary, LA | Zachary, LA | 1 |
| 8 | 10 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 2 |
| 9 | 9 | 6 |
|
Michael Montgomery St. Amant, LA | St. Amant, LA | - |
| DNS | 11 | 755 |
|
Ricky Dufrene Norco, LA | Norco, LA | - |
| DNS | 7 | 17J |
|
Jeremy Graves | - | |
| DNS | 12 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 2 |
| 2 | 6 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | 4 |
| 3 | 4 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 4 | 2 | 17J |
|
Jeremy Graves | -2 | |
| 5 | 5 | 6 |
|
Michael Montgomery St. Amant, LA | St. Amant, LA | - |
| 6 | 1 | 755 |
|
Ricky Dufrene Norco, LA | Norco, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 1 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -1 |
| 3 | 3 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 123 |
|
Kenneth Hoffman Zachary, LA | Zachary, LA | - |
| 5 | 5 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| 6 | 6 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | - |
| 2 | 8 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 6 |
| 3 | 3 | 340 |
|
SONNY ODLE Slidell, LA | Slidell, LA | - |
| 4 | 2 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -2 |
| 5 | 10 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 5 |
| 6 | 12 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 6 |
| 7 | 7 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | - |
| 8 | 6 | 7 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -2 |
| 9 | 13 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 4 |
| 10 DNF | 4 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | -6 |
| 11 DNF | 11 | 00 |
|
Kenneth Graham Walker, LA | Walker, LA | - |
| 12 DNF | 5 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | -7 |
| DNS | 9 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 1 |
| 2 | 1 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | -1 |
| 3 | 4 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 4 | 5 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 1 |
| 5 | 7 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 3 | 00 |
|
Kenneth Graham Walker, LA | Walker, LA | -3 |
| 7 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 340 |
|
SONNY ODLE Slidell, LA | Slidell, LA | - |
| 2 | 6 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | 4 |
| 3 | 2 | 7 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 5 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 1 |
| 5 | 4 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -1 |
| 6 | 3 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -3 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 4 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 3 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| DNS | 5 | 4H |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 5 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 4 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | 1 |
| 4 | 3 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | -1 |
| 5 | 1 | 4H |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -4 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 340 |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 2 | 7 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 5 |
| 3 | 3 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | - |
| 4 | 6 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | 2 |
| 5 | 2 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -3 |
| 6 | 4 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | -2 |
| 7 | 5 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | -2 |
| DNS | 8 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| DNS | 9 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 340 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 3 |
| 2 | 1 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -1 |
| 3 | 6 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 3 |
| 4 | 5 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 1 |
| 5 | 8 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | 3 |
| 6 | 7 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | 1 |
| 7 | 9 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| DNS | 3 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| DNS | 2 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | - |
| 4 | 5 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 6 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | 1 |
| 6 | 7 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 1 |
| 7 | 10 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 8 | 4 | 43 |
|
Charlie Monistere | -4 | |
| 9 | 8 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -1 |
| 10 | 9 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 2 |
| 3 | 9 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 6 |
| 4 | 2 | 43 |
|
Charlie Monistere | -2 | |
| 5 | 7 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 3 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -3 |
| 7 | 6 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -1 |
| 8 DNF | 10 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 2 |
| 9 DNF | 8 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -1 |
| 10 DNF | 5 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -5 |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Dylan Trosclair Luling, LA | Luling, LA | - |
| 2 | 2 | 9 |
|
Braden Rojas Ethel, LA | Ethel, LA | - |
| 3 | 3 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 5 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Braden Rojas Ethel, LA | Ethel, LA | - |
| 2 | 5 | 521 |
|
Dylan Trosclair Luling, LA | Luling, LA | 3 |
| 3 | 4 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 2 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 5 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | 1 |
| 2 | 1 | 47L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -1 |
| 3 | 3 | 47 |
|
K I Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 4 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 5 | 5 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | - |
| 6 | 8 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 2 |
| 7 | 7 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | - |
| 8 | 12 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 4 |
| 9 | 10 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 1 |
| 10 DNF | 13 | 45 |
|
Michael King Walker, LA | Walker, LA | 3 |
| 11 DNF | 6 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -5 |
| 12 DNF | 9 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -3 |
| 13 DNF | 11 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | -2 |
| 14 DNF | 14 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 2 | 3 | 47 |
|
K I Davis Poplarville, MS | Poplarville, MS | 1 |
| 3 | 5 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 2 |
| 4 | 2 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | -2 |
| 5 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -1 |
| 6 | 6 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | - |
| 7 | 7 | 45 |
|
Michael King Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| 2 | 2 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 3 | 3 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 4 | 5 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 1 |
| 5 | 4 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | -1 |
| 6 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
| 7 DNF | 7 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Landon Sanchez Houma, LA | Houma, LA | - |
| 2 | 3 | 77A |
|
Aurbree Santangelo Harahan, LA | Harahan, LA | 1 |
| 3 | 4 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 1 |
| 4 | 6 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | 2 |
| 5 | 5 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | - |
| 6 | 7 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 7 | 2 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | -5 |
| 8 | 8 | 5H |
|
Jaden Shelton Walker, LA | Walker, LA | - |
| DNS | 9 | 4KJR |
|
Steven Turbeville, Jr Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Landon Sanchez Houma, LA | Houma, LA | 1 |
| 2 | 4 | 77A |
|
Aurbree Santangelo Harahan, LA | Harahan, LA | 2 |
| 3 | 5 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 2 |
| 4 | 1 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -3 |
| 5 | 3 | 4KJR |
|
Steven Turbeville, Jr Walker, LA | Walker, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | - |
| 2 | 4 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 3 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | - |
| 4 | 2 | 5H |
|
Jaden Shelton Walker, LA | Walker, LA | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 3 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 1 |
| 3 | 2 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -1 |
| 4 | 4 | 9 |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | - |
| 5 | 7 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 2 |
| 6 | 5 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 7 | 6 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 8 DNF | 10 | 32J |
|
John Jones Jr Franklinon, LA | Franklinon, LA | 2 |
| 9 DNF | 8 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -1 |
| DNS | 9 | 526 |
|
Jason Truax Walker, LA | Walker, LA | - |
| DNS | 11 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 5 |
| 2 | 3 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 1 |
| 3 | 4 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 1 |
| 4 | 1 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | -3 |
| 5 | 5 | 526 |
|
Jason Truax Walker, LA | Walker, LA | - |
| DNS | 2 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 2 | 2 | 9 |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | - |
| 3 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 4 | 3 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -1 |
| 5 | 5 | 32J |
|
John Jones Jr Franklinon, LA | Franklinon, LA | - |
| All transfer | ||||||














































