
4/28/2023 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 3 |
| 2 | 2 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | - |
| 3 | 6 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 3 |
| 4 | 7 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 3 |
| 5 | 1 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | -4 |
| 6 | 8 | 33 |
|
Daniel Smith Mandaville, LA | Mandaville, LA | 2 |
| 7 | 5 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -2 |
| 8 | 3 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | -5 |
| 9 | 9 | 60 |
|
Donald Spence Watson, LA | Watson, LA | - |
| 10 DNF | 10 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 182X |
|
Ashley Ackerman Zachary, LA | Zachary, LA | 1 |
| 2 | 1 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | -1 |
| 3 | 6 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 3 |
| 4 | 5 | 15 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 5 | 4 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -1 |
| 6 | 7 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 1 |
| 7 | 9 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 2 |
| 8 | 3 | 33 |
|
Daniel Smith Mandaville, LA | Mandaville, LA | -5 |
| 9 | 8 | 60 |
|
Donald Spence Watson, LA | Watson, LA | -1 |
| 10 | 10 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 1 |
| 2 | 1 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | -1 |
| 3 | 4 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 1 |
| 4 | 3 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -1 |
| 5 | 10 | 93R |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | 5 |
| 6 | 5 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | -1 |
| 7 | 11 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 4 |
| 8 | 6 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | -2 |
| 9 | 7 | 5B |
|
ERIN FOSTER Kentwood, LA | Kentwood, LA | -2 |
| 10 | 12 | 17M |
|
Wade McDaniel Kentwood, LA | Kentwood, LA | 2 |
| 11 | 9 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -2 |
| 12 DNF | 8 | 8 |
|
Kenneth Graham Walker, LA | Walker, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 1 |
| 2 | 6 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | 4 |
| 3 | 5 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | 2 |
| 4 | 1 | 5B |
|
ERIN FOSTER Kentwood, LA | Kentwood, LA | -3 |
| 5 | 3 | 93R |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 6 | 4 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Mike Smith Pride, LA | Pride, LA | - |
| 2 | 2 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | - |
| 3 | 4 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 |
| 4 | 3 | 8 |
|
Kenneth Graham Walker, LA | Walker, LA | -1 |
| 5 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 1 |
| 6 | 5 | 17M |
|
Wade McDaniel Kentwood, LA | Kentwood, LA | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
| 3 | 4 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 DNF | 3 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | 2 |
| 3 | 2 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| 4 | 3 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | -1 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 2 |
| 2 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 3 | 5 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | 2 |
| 4 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 2 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -3 |
| 6 | 9 | 224 |
|
Troy Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 7 | 6 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -1 |
| 8 | 8 | B11 |
|
Bill McDaniel Osyka, MS | Osyka, MS | - |
| 9 | 12 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 3 |
| 10 DNF | 13 | 2 |
|
Cassen Lasyone Pride, LA | Pride, LA | 3 |
| 11 DNF | 1 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | -10 |
| DNS | 10 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | - |
| DNS | 11 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | - |
| 2 | 6 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | 4 |
| 3 | 2 | 18 |
|
Chace Hebert Lafayette, LA | Lafayette, LA | -1 |
| 4 | 4 | B11 |
|
Bill McDaniel Osyka, MS | Osyka, MS | - |
| 5 | 5 | 224 |
|
Troy Cassano Denham Springs, LA | Denham Springs, LA | - |
| 6 | 7 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | 1 |
| 7 | 3 | 2 |
|
Cassen Lasyone Pride, LA | Pride, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | - |
| 3 | 3 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 4 | 6 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 5 | 57G |
|
Cameron Weil Gonzales, LA | Gonzales, LA | - |
| 6 | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 6 |
| 2 | 2 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 3 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 6 | 6 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | - |
| 7 | 9 | 43 |
|
Charlie Monistere | 2 | |
| 8 | 8 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 9 | 10 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 10 DNF | 12 | 22V |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 2 |
| DNS | 4 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| DNS | 11 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 2 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 3 | 6 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 1 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | -3 |
| 5 | 4 | 43 |
|
Charlie Monistere | -1 | |
| 6 | 3 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 2 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -2 |
| 4 | 3 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -1 |
| 5 DNF | 6 | 7 |
|
Robert Vanderwaters Pineville, LA | Pineville, LA | 1 |
| DNS | 5 | 22V |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 2 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 3 | 4 | 93R |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 4 | 6 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | 2 |
| DNS | 1 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | - |
| DNS | 5 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 3 |
| 2 | 3 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -2 |
| 4 DNF | 6 | 93R |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | 2 |
| 5 DNF | 2 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | -3 |
| 6 DNF | 5 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 3 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 1 |
| 3 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 5 |
| 4 | 5 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 1 |
| 5 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -1 |
| 6 | 2 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -4 |
| 7 | 11 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | 4 |
| 8 DNF | 9 | 77 |
|
Daniel Funderburk Independence, LA | Independence, LA | 1 |
| 9 DNF | 14 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 5 |
| 10 DNF | 13 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 3 |
| 11 DNF | 6 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -5 |
| 12 DNF | 7 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -5 |
| 13 DNF | 10 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| 14 DNF | 12 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 2 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | - |
| 3 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 3 |
| 4 | 3 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -1 |
| 5 | 7 | 77 |
|
Daniel Funderburk Independence, LA | Independence, LA | 2 |
| 6 DNF | 5 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | -1 |
| DNS | 4 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 3 | 3 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | - |
| 4 | 5 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 1 |
| 5 | 4 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 6 DNF | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 1 |
| DNS | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynli Dufrane Bogalusa, LA | Bogalusa, LA | - |
| 2 | 2 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 3 | 5 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | 2 |
| 4 | 4 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
| 5 | 7 | 9 |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 2 |
| 6 | 6 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | - |
| 7 | 3 | 5B |
|
DOMINIC BRABHAM Kentwood, LA | Kentwood, LA | -4 |
| 8 | 8 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | - |
| 9 | 9 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Lynli Dufrane Bogalusa, LA | Bogalusa, LA | - |
| 2 | 3 | 5B |
|
DOMINIC BRABHAM Kentwood, LA | Kentwood, LA | 1 |
| 3 | 2 | 9 |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | -1 |
| 4 | 4 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 2 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 5 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | 2 |
| 4 | 2 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | -2 |
| 5 | 4 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 4 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 2 |
| 3 | 6 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 3 |
| 4 | 1 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | -3 |
| 5 | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 6 | 7 | 66 |
|
David Knight Independance, LA | Independance, LA | 1 |
| 7 | 3 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -4 |
| 8 | 10 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 2 |
| 9 | 8 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -1 |
| 10 | 12 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | 2 |
| 11 DNF | 9 | 9 |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | -2 |
| 12 DNF | 11 | 32 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Hunter Edwards Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | - |
| 3 | 5 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 4 | 6 | 66 |
|
David Knight Independance, LA | Independance, LA | 2 |
| 5 | 4 | 9 |
|
Jeremy James Dubois Morgan City, LA | Morgan City, LA | -1 |
| 6 | 3 | 32 |
|
Cadden Price Sicily Island, LA | Sicily Island, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | - |
| 2 | 2 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | - |
| 3 | 4 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 1 |
| 4 | 3 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -1 |
| 5 | 5 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| 6 | 6 | 18G |
|
CHRISTIAN GUFFEY Bentley, LA | Bentley, LA | - |
| All transfer | ||||||
























































