
6/9/2023 - Baton Rouge Raceway
Baton Rouge, LA
Omega Foundation Services presents Luke Bennett Benefit - CRUSA $1,500 to Win $200 to Start
Luke Bennett is one of our CRUSA Late Model Drivers who was involved in a racing incident and was severely burned, let's come out and show some support for one of our own.
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | 3 |
| 2 | 1 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -1 |
| 3 | 6 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 3 |
| 4 | 5 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 1 |
| 5 | 8 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | 3 |
| 6 | 10 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 4 |
| 7 | 12 | MR60 |
|
Alisa Liddell Picayune, MS | Picayune, MS | 5 |
| 8 DNF | 7 | 00 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -1 |
| 9 DNF | 11 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 2 |
| 10 DNF | 9 | 593 |
|
Rod Biffany McHenry, LA | McHenry, LA | -1 |
| 11 DNF | 13 | 60 |
|
Donald Spence Watson, LA | Watson, LA | 2 |
| 12 DNF | 3 | 484 |
|
Blayde McDaniel Osyka, MS | Osyka, MS | -9 |
| 13 DNF | 2 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 3 |
| 2 | 5 | 484 |
|
Blayde McDaniel Osyka, MS | Osyka, MS | 3 |
| 3 | 2 | 57 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | -1 |
| 4 | 1 | 00 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -3 |
| 5 | 3 | 593 |
|
Rod Biffany McHenry, LA | McHenry, LA | -2 |
| 6 | 6 | 60 |
|
Donald Spence Watson, LA | Watson, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
Colton McClendon Bogue Chitto, MS | Bogue Chitto, MS | - |
| 2 | 6 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 3 | 3 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | - |
| 4 | 2 | 21C |
|
Christian Neff Prairieville, LA | Prairieville, LA | -2 |
| 5 | 5 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | - |
| 6 | 4 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 7 | MR60 |
|
Alisa Liddell Picayune, MS | Picayune, MS | - |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | L47 |
|
LARRY HEBERT Gonzales, LA | Gonzales, LA | 3 |
| 2 | 7 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 5 |
| 3 | 2 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -1 |
| 4 | 3 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 5 | 11 | TEAM17 |
|
Mike Newberry | 6 | |
| 6 | 5 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | -1 |
| 7 | 6 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -1 |
| 8 | 1 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -7 |
| 9 | 9 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | - |
| 10 | 10 | 9 |
|
Allison McMorris Denham Springs, LA | Denham Springs, LA | - |
| 11 | 13 | 8 |
|
Kenneth Graham Walker, LA | Walker, LA | 2 |
| 12 | 14 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 13 | 12 | 7 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -1 |
| 14 | 8 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | -6 |
| 15 | 16 | 119 |
|
Justin Jones Greensburg, LA | Greensburg, LA | 1 |
| 16 | 17 | 12 |
|
John Carboni Walker, LA | Walker, LA | 1 |
| DNS | 15 | 3K |
|
Katelyn Gillespie Glenmora, LA | Glenmora, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 7 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 5 |
| 3 | 5 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 2 |
| 4 | 2 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | -2 |
| 5 | 9 | 6TJR |
|
Tommy Landry Zachary, LA | Zachary, LA | 4 |
| 6 | 6 | TEAM17 |
|
Mike Newberry | - | |
| 7 | 8 | 8 |
|
Kenneth Graham Walker, LA | Walker, LA | 1 |
| DNS | 3 | 3K |
|
Katelyn Gillespie Glenmora, LA | Glenmora, LA | - |
| DNS | 4 | 12 |
|
John Carboni Walker, LA | Walker, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 1 |
| 2 | 3 | L47 |
|
LARRY HEBERT Gonzales, LA | Gonzales, LA | 1 |
| 3 | 6 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | 3 |
| 4 | 8 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 4 |
| 5 | 1 | 9 |
|
Allison McMorris Denham Springs, LA | Denham Springs, LA | -4 |
| 6 | 4 | 7 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 5 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -2 |
| 8 | 7 | 119 |
|
Justin Jones Greensburg, LA | Greensburg, LA | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
| 3 | 4 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 3 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 5 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | - |
| 6 | 7 | YUP |
|
Paxton Turnage Walker, LA | Walker, LA | 1 |
| 7 | 6 | 01 |
|
Paul Starnes Paint Lick, KY | Paint Lick, KY | -1 |
| 8 | 8 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | - |
| DNS | 9 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 2 | 7 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 8 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | 5 |
| 4 | 6 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 2 |
| 5 | 4 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| 6 | 2 | 01 |
|
Paul Starnes Paint Lick, KY | Paint Lick, KY | -4 |
| 7 | 9 | YUP |
|
Paxton Turnage Walker, LA | Walker, LA | 2 |
| 8 | 3 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -5 |
| 9 DNF | 1 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -8 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | - |
| 2 | 14 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 12 |
| 3 | 8 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | 5 |
| 4 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | - |
| 5 | 3 | 15 |
|
Tod Hazel Walker, LA | Walker, LA | -2 |
| 6 | 5 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | -1 |
| 7 | 7 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | - |
| 8 | 11 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | 3 |
| 9 | 16 | 15H |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | 7 |
| 10 | 10 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 11 | 2 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | -9 |
| 12 | 17 | 69T |
|
Brandon Heinrich Zachary, LA | Zachary, LA | 5 |
| 13 | 9 | 15M |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -4 |
| 14 | 13 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -1 |
| 15 | 6 | 38 |
|
Austin Easley Osyka, MS | Osyka, MS | -9 |
| DNS | 12 | 3 |
|
Buddy Cline Zackary, LA | Zackary, LA | - |
| DNS | 15 | B11 |
|
Bill McDaniel Osyka, MS | Osyka, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tod Hazel Walker, LA | Walker, LA | 1 |
| 2 | 4 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | 2 |
| 3 | 9 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 6 |
| 4 | 5 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 1 |
| 5 | 7 | 15M |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 2 |
| 6 | 6 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | - |
| 7 | 8 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 1 |
| 8 | 3 | B11 |
|
Bill McDaniel Osyka, MS | Osyka, MS | -5 |
| 9 | 1 | 69T |
|
Brandon Heinrich Zachary, LA | Zachary, LA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | E8 |
|
Ethan Bailes Elizabeth, LA | Elizabeth, LA | 7 |
| 2 | 6 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 4 |
| 3 | 7 | 38 |
|
Austin Easley Osyka, MS | Osyka, MS | 4 |
| 4 | 2 | 11 |
|
Brian Westmoreland Baton Rouge, LA | Baton Rouge, LA | -2 |
| 5 | 1 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -4 |
| 6 | 3 | 3 |
|
Buddy Cline Zackary, LA | Zackary, LA | -3 |
| 7 | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -3 |
| 8 | 5 | 15H |
|
Austyn Holloway Forest Hill, LA | Forest Hill, LA | -3 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 2 |
| 2 | 2 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| 3 | 1 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 4 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 5 | 8 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | 3 |
| 6 | 6 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 7 | 10 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 3 |
| 8 | 7 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | -1 |
| 9 | 12 | 7G |
|
Shirley (Ley) Monistere Ponchatoula, LA | Ponchatoula, LA | 3 |
| 10 | 9 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -1 |
| 11 | 11 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 12 | 14 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 2 |
| 13 | 15 | 9 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | 2 |
| DNS | 5 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | - |
| DNS | 13 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 5 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 3 |
| 3 | 1 | 7H |
|
Matthew Holland Meadville, MS | Meadville, MS | -2 |
| 4 | 6 | 2 |
|
Dustin Davis Brookhaven, MS | Brookhaven, MS | 2 |
| 5 | 3 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -2 |
| 6 | 4 | 7G |
|
Shirley (Ley) Monistere Ponchatoula, LA | Ponchatoula, LA | -2 |
| 7 | 7 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 8 | 8 | 9 |
|
Dustin Turbeville Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 4 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 2 | 92 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 1 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -3 |
| 5 | 6 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 6 | 7 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 1 |
| 7 | 5 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -2 |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 521 |
|
Dylan Trosclair Luling, LA | Luling, LA | - |
| 2 | 4 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 6 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 3 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -1 |
| 5 | 2 | 114 |
|
DUSTIN RODRIGUE LaPlace, LA | LaPlace, LA | -3 |
| 6 | 5 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | -1 |
| 7 | 8 | 11 |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 8 | 7 | 12S |
|
Summer Carboni Walker, LA | Walker, LA | -1 |
| 9 | 9 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 114 |
|
DUSTIN RODRIGUE LaPlace, LA | LaPlace, LA | 1 |
| 2 | 8 | 521 |
|
Dylan Trosclair Luling, LA | Luling, LA | 6 |
| 3 | 3 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | - |
| 4 | 5 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 1 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -4 |
| 6 | 9 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | 3 |
| 7 | 4 | 12S |
|
Summer Carboni Walker, LA | Walker, LA | -3 |
| 8 | 6 | 11 |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 9 | 7 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | 2 |
| 2 | 9 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 7 |
| 3 | 1 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | -2 |
| 4 | 5 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 5 | 6 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 1 |
| 6 | 11 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 5 |
| 7 | 12 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 5 |
| 8 | 17 | 12CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 9 |
| 9 | 16 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 7 |
| 10 | 10 | 61B |
|
Eric Bartucci Zachary, LA | Zachary, LA | - |
| 11 | 8 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| 12 | 14 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 2 |
| 13 | 7 | 91B |
|
Bill Gordon Baton Rouge, LA | Baton Rouge, LA | -6 |
| 14 | 19 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | 5 |
| 15 | 13 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | -2 |
| 16 | 15 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -1 |
| 17 | 20 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 3 |
| 18 DNF | 18 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 19 DNF | 21 | 5T |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 2 |
| 20 DNF | 2 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -18 |
| 21 DNF | 4 | 3 |
|
David Ashley Zachary, LA | Zachary, LA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 1 |
| 2 | 1 | 3 |
|
David Ashley Zachary, LA | Zachary, LA | -1 |
| 3 | 3 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| 4 | 4 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 5 | 5 | 84 |
|
Blake Glass Bush, LA | Bush, LA | - |
| 6 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | - |
| 7 | 7 | 3B |
|
Andrew Bennett Ethel, LA | Ethel, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 3 | 4 | 91B |
|
Bill Gordon Baton Rouge, LA | Baton Rouge, LA | 1 |
| 4 | 5 | 61B |
|
Eric Bartucci Zachary, LA | Zachary, LA | 1 |
| 5 | 3 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -2 |
| 6 | 6 | 12CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | - |
| 7 DNF | 7 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27C |
|
Chase Cooper Perkinston, MS | Perkinston, MS | - |
| 2 | 2 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | - |
| 3 | 4 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 5 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 1 |
| 5 | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 2 |
| 6 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -3 |
| DNS | 6 | 5T |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | - |
| All transfer | ||||||
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | - |
| 2 | 4 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | 2 |
| 3 | 3 | 15K |
|
KENNEDY WATTS Walker, LA | Walker, LA | - |
| 4 | 2 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | -2 |
| 5 | 5 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | - |
| 6 | 6 | 15C |
|
Chase Wascom Jr Denham Springs, LA | Denham Springs, LA | - |
| 7 | 9 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 2 |
| 8 | 7 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -1 |
| 9 | 8 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 2 | 9 | 9 |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 7 |
| 3 | 5 | 15K |
|
KENNEDY WATTS Walker, LA | Walker, LA | 2 |
| 4 | 3 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | -1 |
| 5 | 6 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 1 |
| 6 | 4 | 15C |
|
Chase Wascom Jr Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 8 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 8 | 2 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | -6 |
| 9 | 7 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 1 |
| 2 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 2 |
| 3 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 4 | 1 | 142 |
|
Kody Miller Amite, LA | Amite, LA | -3 |
| 5 | 5 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 6 | 6 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| 7 | 12 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 5 |
| 8 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 9 | 7 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -2 |
| 10 | 10 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 11 | 11 | 2 |
|
Tod Hazel Walker, LA | Walker, LA | - |
| 12 | 9 | 18 |
|
Matt Conine Prairieville, LA | Prairieville, LA | -3 |
| 13 | 13 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | - |
| 14 | 15 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 1 |
| 15 | 14 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 16 | 18 | 99 |
|
Aubrey Chenevert MANSURA, LA | MANSURA, LA | 2 |
| 17 | 20 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 3 |
| 18 DNF | 17 | 1B |
|
Ben Benoit Thibodaux, LA | Thibodaux, LA | -1 |
| 19 DNF | 19 | 526 |
|
Jason Truax Walker, LA | Walker, LA | - |
| 20 DNF | 16 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | - |
| 2 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 3 | 6 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 4 | 3 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -1 |
| 5 | 8 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 3 |
| 6 | 9 | 2 |
|
Tod Hazel Walker, LA | Walker, LA | 3 |
| 7 | 5 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | -2 |
| 8 | 7 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 9 DNF | 10 | 526 |
|
Jason Truax Walker, LA | Walker, LA | 1 |
| 10 DNF | 2 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 1 |
| 2 | 1 | 25K |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 4 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 3 | 18 |
|
Matt Conine Prairieville, LA | Prairieville, LA | -1 |
| 5 | 9 | 5 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 4 |
| 6 | 5 | P1 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 7 | 6 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | -1 |
| 8 | 7 | B8 |
|
PATRICK CRAWFORD Calhoun, LA | Calhoun, LA | -1 |
| 9 | 8 | 1B |
|
Ben Benoit Thibodaux, LA | Thibodaux, LA | -1 |
| 10 | 10 | 99 |
|
Aubrey Chenevert MANSURA, LA | MANSURA, LA | - |
| All transfer | ||||||































































