
10/13/2023 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28L |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 2 |
| 2 | 5 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 3 |
| 3 | 4 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 1 |
| 4 | 1 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -3 |
| 5 | 6 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 1 |
| 6 | 7 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 1 |
| 7 | 8 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 1 |
| 8 | 2 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | -6 |
| 9 | 10 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | 1 |
| 10 | 9 | 593 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -1 |
| DNS | 11 | 3 |
|
Chad Griffin Folsom, LA | Folsom, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 2 |
| 2 | 4 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | 2 |
| 3 | 1 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -2 |
| 4 | 6 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | 2 |
| 5 | 11 | 28L |
|
JOSH LAMBERT BROOKEHAVEN, MS | BROOKEHAVEN, MS | 6 |
| 6 | 8 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 2 |
| 7 | 5 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | -2 |
| 8 | 7 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | -1 |
| 9 | 2 | 593 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -7 |
| 10 | 10 | 4 |
|
Josh Griffin Silver creek, MS | Silver creek, MS | - |
| 11 | 9 | 3 |
|
Chad Griffin Folsom, LA | Folsom, LA | -2 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | - |
| 2 | 15 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 13 |
| 3 | 12 | 27 |
|
Jeff McCleary Slaughter, LA | Slaughter, LA | 9 |
| 4 | 9 | 9S |
|
Jacob Church Clinton, LA | Clinton, LA | 5 |
| 5 | 10 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 5 |
| 6 | 3 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -3 |
| 7 | 6 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -1 |
| 8 | 14 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 6 |
| 9 | 13 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 4 |
| 10 | 8 | 48 |
|
Jarrett Arnold Walker, LA | Walker, LA | -2 |
| 11 | 16 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 5 |
| 12 | 11 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | -1 |
| 13 | 5 | 7C |
|
John Carboni Walker, LA | Walker, LA | -8 |
| 14 | 2 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | -12 |
| DNS | 4 | T25 |
|
Maeghen Vignes Clinton, LA | Clinton, LA | - |
| DNS | 7 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | - |
| DNS | 17 | 04 |
|
Darren Decota Springfield, LA | Springfield, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 5 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 3 |
| 3 | 3 | 7C |
|
John Carboni Walker, LA | Walker, LA | - |
| 4 | 4 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | - |
| 5 | 8 | 48 |
|
Jarrett Arnold Walker, LA | Walker, LA | 3 |
| 6 | 9 | 71 |
|
John Anderson St.Amant, LA | St.Amant, LA | 3 |
| 7 | 7 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | - |
| 8 | 1 | 04 |
|
Darren Decota Springfield, LA | Springfield, LA | -7 |
| 9 | 6 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 3 |
| 2 | 1 | T25 |
|
Maeghen Vignes Clinton, LA | Clinton, LA | -1 |
| 3 | 3 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | - |
| 4 | 5 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | 1 |
| 5 | 8 | 9S |
|
Jacob Church Clinton, LA | Clinton, LA | 3 |
| 6 | 6 | 27 |
|
Jeff McCleary Slaughter, LA | Slaughter, LA | - |
| 7 | 7 | 3M |
|
Mike Smith Pride, LA | Pride, LA | - |
| 8 | 2 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -6 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | - |
| 2 | 5 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 2 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| 4 | 6 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | 2 |
| 5 | 4 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -1 |
| 6 | 3 | 2 |
|
Caysen Graves Livingston, LA | Livingston, LA | -3 |
| 7 | 7 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 2 | 1 | 2 |
|
Caysen Graves Livingston, LA | Livingston, LA | -1 |
| 3 | 7 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | 4 |
| 4 | 6 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | 2 |
| 5 | 3 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 5 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -1 |
| 7 | 4 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | - |
| 2 | 3 | 110 |
|
Tod Hazel Walker, LA | Walker, LA | 1 |
| 3 | 9 | 14 |
|
David Ashley Zachary, LA | Zachary, LA | 6 |
| 4 | 6 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 5 | 2 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -3 |
| 6 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 7 | 4 | 224 |
|
Troy Cassano Denham Springs, LA | Denham Springs, LA | -3 |
| 8 | 11 | 7T |
|
Rohn Ashley Zachary, LA | Zachary, LA | 3 |
| 9 | 8 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -1 |
| 10 | 12 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 11 | 13 | 1 |
|
Ben Bishop Clinton, LA | Clinton, LA | 2 |
| 12 | 14 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 2 |
| 13 | 5 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | -8 |
| 14 | 10 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 2 | 3 | 224 |
|
Troy Cassano Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 6 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 3 |
| 4 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 5 | 14 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| 6 | 4 | 7T |
|
Rohn Ashley Zachary, LA | Zachary, LA | -2 |
| 7 | 2 | 1 |
|
Ben Bishop Clinton, LA | Clinton, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 4 |
| 2 | 4 | 110 |
|
Tod Hazel Walker, LA | Walker, LA | 2 |
| 3 | 6 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 3 |
| 4 | 3 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -1 |
| 5 | 1 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -4 |
| 6 | 2 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | -4 |
| 7 | 7 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 12 | 49 |
|
David Davis Denham Springs, LA | Denham Springs, LA | 10 |
| 3 | 1 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -2 |
| 4 | 4 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
| 5 | 6 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 6 | 7 | G7 |
|
Troy Willis | 1 | |
| 7 | 8 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 1 |
| 8 | 11 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 9 | 2 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | -7 |
| 10 | 9 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | -1 |
| 11 | 10 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -1 |
| 12 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 6 | J8 |
|
George Honeycutt Walker, LA | Walker, LA | 4 |
| 3 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 4 | 1 | G7 |
|
Troy Willis | -3 | |
| 5 | 4 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -1 |
| 6 | 3 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 2 |
| 2 | 1 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -1 |
| 3 | 5 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 2 |
| 4 | 2 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -2 |
| 5 | 6 | 66 |
|
Curtis Brown Sr ST ROSE, LA | ST ROSE, LA | 1 |
| 6 | 4 | 49 |
|
David Davis Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 3 | 4 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 4 | 5 | 93R |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 5 DNF | 3 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 5 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 2 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | -1 |
| 4 | 3 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | -1 |
| 5 | 4 | 93R |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 3 | 4 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 4 | 5 | 91B |
|
Bill Gordon Baton Rouge, LA | Baton Rouge, LA | 1 |
| 5 | 6 | 15T |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 1 |
| 6 | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 1 |
| 7 | 3 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 3 | 4 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 4 | 5 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 5 | 2 | 91B |
|
Bill Gordon Baton Rouge, LA | Baton Rouge, LA | -3 |
| 6 | 6 | 15T |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | - |
| DNS | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 14.958 |
| 2 | 3 | 91B |
|
Bill Gordon Baton Rouge, LA | Baton Rouge, LA | 15.160 |
| 3 | 7 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.192 |
| 4 | 5 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.447 |
| 5 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.470 |
| 6 | 4 | 15T |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 15.665 |
| 7 | 2 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 16.142 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 2 | 3 | 3 |
|
Richard Jenkins, Jr. Angie, LA | Angie, LA | 1 |
| 3 | 5 | H5 |
|
Hunter Pierre Folsom, LA | Folsom, LA | 2 |
| 4 | 4 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | - |
| 5 | 2 | 4KJR |
|
Jaden Shelton Walker, LA | Walker, LA | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 1 |
| 2 | 4 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 3 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | - |
| 4 | 1 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -3 |
| 5 | 5 | 88 |
|
Lucas Graham Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4KJR |
|
Jaden Shelton Walker, LA | Walker, LA | - |
| 2 | 4 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 2 | H5 |
|
Hunter Pierre Folsom, LA | Folsom, LA | -1 |
| 4 | 5 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 5 | 3 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Richard Jenkins, Jr. Angie, LA | Angie, LA | - |
| 2 | 5 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | 3 |
| 3 | 2 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | -1 |
| 4 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 4 | 88 |
|
Lucas Graham Baton Rouge, LA | Baton Rouge, LA | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 1 |
| 2 | 4 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 3 | 1 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -2 |
| 4 | 5 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 1 |
| 5 | 3 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| 6 | 9 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 3 |
| 7 | 10 | 00 |
|
Patrick Langley Kinder, LA | Kinder, LA | 3 |
| 8 | 12 | 02 |
|
Darrell Langley Ragley, LA | Ragley, LA | 4 |
| 9 | 6 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -3 |
| 10 | 7 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | -3 |
| DNS | 8 | 45 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | - |
| DNS | 11 | 2 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 1 |
| 3 | 6 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | 3 |
| 4 | 4 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | - |
| 5 | 5 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| 6 | 2 | 2 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | - |
| 2 | 4 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 2 |
| 3 | 2 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 4 | 3 | 45 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | -1 |
| 5 | 5 | 00 |
|
Patrick Langley Kinder, LA | Kinder, LA | - |
| 6 | 6 | 02 |
|
Darrell Langley Ragley, LA | Ragley, LA | - |
| All transfer | ||||||



















































