
10/27/2023 - Baton Rouge Raceway
Baton Rouge, LA
2023 Louisiana State Championship - Qualifying & Heat Races
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 3 |
| 2 | 2 | 3 |
|
Chad Griffin Folsom, LA | Folsom, LA | - |
| 3 | 1 | 593 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 4 | 6 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 2 |
| 5 | 3 | 95 |
|
Robert Nevels Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 7 | 62 |
|
PATRICK WICKER Smithdale, MS | Smithdale, MS | 1 |
| 7 | 5 | 4K |
|
Steven Turbeville Walker, LA | Walker, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cody Cooper Magnolia, MS | Magnolia, MS | - |
| 2 | 2 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | - |
| 3 | 7 | 29 |
|
Bryant Coyne Ponchatoula, LA | Ponchatoula, LA | 4 |
| 4 | 4 | 6 |
|
Stephen Harris Shreveport, LA | Shreveport, LA | - |
| 5 | 3 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | -2 |
| 6 | 6 | 593A |
|
Tommy Landry Zachary, LA | Zachary, LA | - |
| DNS | 5 | 7 |
|
Jeff Davis Summitt, MS | Summitt, MS | - |
Rookie Limited Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | - |
| 2 | 3 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | 1 |
| 3 | 5 | 8 |
|
John Wascom Greensburg, LA | Greensburg, LA | 2 |
| 4 | 2 | 119 |
|
Justin Jones Greensburg, LA | Greensburg, LA | -2 |
| 5 | 7 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 2 |
| 6 | 10 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 4 |
| 7 | 6 | 04 |
|
Darren Decota Springfield, LA | Springfield, LA | -1 |
| 8 | 9 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 |
| 9 | 4 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | -5 |
| 10 | 8 | 21N |
|
Cohen Neff Prairieville, LA | Prairieville, LA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Mike Smith Pride, LA | Pride, LA | - |
| 2 | 6 | L47 |
|
LARRY HEBERT Gonzales, LA | Gonzales, LA | 4 |
| 3 | 9 | 1 |
|
ED BOURRGOYNE Clinton, LA | Clinton, LA | 6 |
| 4 | 4 | 48 |
|
Donald Jenkins Walker, LA | Walker, LA | - |
| 5 | 5 | L75 |
|
Tab Hebert Slaughter, LA | Slaughter, LA | - |
| 6 | 3 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -3 |
| 7 | 7 | 27 |
|
Jeff McCleary Slaughter, LA | Slaughter, LA | - |
| 8 | 2 | 9S |
|
Jacob Church Clinton, LA | Clinton, LA | -6 |
| 9 | 8 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -1 |
Young Guns
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 1 |
| 2 | 6 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 4 |
| 3 | 8 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 5 |
| 4 | 10 | 105 |
|
Hayden Skipper Ville Platte, LA | Ville Platte, LA | 6 |
| 5 | 11 | 20S |
|
Paxton Turnage Walker, LA | Walker, LA | 6 |
| 6 | 5 | 00 |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| 7 | 4 | 3K |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -3 |
| 8 | 3 | 7 |
|
Zoey Lasyone Zachary, LA | Zachary, LA | -5 |
| 9 | 9 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | - |
| 10 | 7 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -3 |
| DNS | 1 | 01 |
|
Paul Starnes Paint Lick, KY | Paint Lick, KY | - |
Limited Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 340 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 8 |
| 2 | 3 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 1 |
| 3 | 1 | 57 |
|
Jacob Avants Walker, LA | Walker, LA | -2 |
| 4 | 10 | 77JR |
|
Waylon Vining Ponchatoula, LA | Ponchatoula, LA | 6 |
| 5 | 7 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | 2 |
| 6 | 6 | 224 |
|
Troy Cassano Denham Springs, LA | Denham Springs, LA | - |
| 7 | 4 | 111 |
|
Chadrick Rollins Ville Platte, LA | Ville Platte, LA | -3 |
| 8 | 8 | 1 |
|
Ben Bishop Clinton, LA | Clinton, LA | - |
| 9 | 5 | 3 |
|
Buddy Cline Zackary, LA | Zackary, LA | -4 |
| 10 | 2 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 2 | 1 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -1 |
| 3 | 6 | 16C |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 3 |
| 4 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 8 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 3 |
| 6 | 3 | 444 |
|
Sonny Shelton Greensburg, LA | Greensburg, LA | -3 |
| 7 | 9 | 25 |
|
Justin Firmin Ethel, LA | Ethel, LA | 2 |
| 8 | 4 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | -4 |
| 9 | 5 | 14 |
|
David Ashley Zachary, LA | Zachary, LA | -4 |
Stinger
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 1 |
| 3 | 5 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | 2 |
| 4 | 8 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 7 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 6 | YUP |
|
David Davis Denham Springs, LA | Denham Springs, LA | - |
| 7 | 9 | 43 |
|
Charlie Monistere | 2 | |
| 8 | 4 | 2 |
|
Erik Bolton Meadville, MS | Meadville, MS | -4 |
| DNS | 1 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11H |
|
Matthew Holland Meadville, MS | Meadville, MS | 4 |
| 2 | 3 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 1 |
| 3 | 4 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 1 |
| 4 | 9 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 5 |
| 5 | 2 | 13 |
|
Travis Skipper Ville Platte, LA | Ville Platte, LA | -3 |
| 6 | 1 | 7 |
|
Cassen Lasyone Pride, LA | Pride, LA | -5 |
| 7 | 6 | G7 |
|
Troy Willis | -1 | |
| 8 | 7 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -1 |
| 9 | 8 | 23C |
|
Chance Sibley Livingston, LA | Livingston, LA | -1 |
Generation Next Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 2 | 7 | 121 |
|
Dylan Trosclair Luling, LA | Luling, LA | 5 |
| 3 | 3 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | - |
| 4 | 10 | 114 |
|
DUSTIN RODRIGUE LaPlace, LA | LaPlace, LA | 6 |
| 5 | 6 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 5 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -1 |
| 7 | 8 | 34 |
|
Logan Barfield Holden, LA | Holden, LA | 1 |
| 8 | 2 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | -6 |
| 9 | 9 | 93R |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | - |
| 10 | 4 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -6 |
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 2 | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 2 |
| 3 | 1 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | -2 |
| 4 | 5 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 5 | 3 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | -2 |
| 6 | 6 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | - |
| 7 | 8 | S15 |
|
Corie Herberger Covington, LA | Covington, LA | 1 |
| 8 | 7 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -1 |
| 9 | 9 | 61X |
|
Cappy Buhler Denham Springs, LA | Denham Springs, LA | - |
| 10 | 10 | V8II |
|
Danny McKey Gloster, MS | Gloster, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 2 | 5 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 3 |
| 3 | 1 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -2 |
| 4 | 4 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 5 | 9 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 4 |
| 6 | 3 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | -3 |
| 7 | 6 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -1 |
| 8 | 7 | 12CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 9 | 8 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 2 | 1 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | -1 |
| 3 | 7 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 4 |
| 4 | 4 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | - |
| 5 | 6 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | 1 |
| 6 | 3 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | -3 |
| 7 | 8 | J5 |
|
Dustin Jessup Walker, LA | Walker, LA | 1 |
| 8 | 5 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -3 |
| 9 | 9 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 14.768 |
| 2 | 21 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 14.846 |
| 3 | 4 | 21 |
|
Ryan Colby Chatham, MS | Chatham, MS | 14.974 |
| 4 | 22 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.105 |
| 5 | 24 | 4 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.151 |
| 6 | 10 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.321 |
| 7 | 2 | 25 |
|
Mikey Kile West Lake, LA | West Lake, LA | 15.362 |
| 8 | 20 | 76B |
|
Jerry Basco Flatwood, LA | Flatwood, LA | 15.443 |
| 9 | 16 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 15.463 |
| 10 | 3 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 15.526 |
| 11 | 19 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 15.543 |
| 12 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 15.689 |
| 13 | 7 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.801 |
| 14 | 23 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | 15.872 |
| 15 | 5 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.900 |
| 16 | 8 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 15.932 |
| 17 | 17 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.946 |
| 18 | 12 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | 15.982 |
| 19 | 28 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 15.985 |
| 20 | 11 | 12CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 16.048 |
| 21 | 6 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 16.071 |
| 22 | 14 | S15 |
|
Corie Herberger Covington, LA | Covington, LA | 16.102 |
| 23 | 27 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 16.112 |
| 24 | 15 | J5 |
|
Dustin Jessup Walker, LA | Walker, LA | 16.310 |
| 25 | 9 | 61X |
|
Cappy Buhler Denham Springs, LA | Denham Springs, LA | 16.317 |
| 26 | 18 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 16.318 |
| 27 | 26 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 16.686 |
| 28 | 13 | V8II |
|
Danny McKey Gloster, MS | Gloster, MS | 17.030 |
| All transfer | ||||||
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Parker Cloud Elizabeth, LA | Elizabeth, LA | 3 |
| 2 | 6 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 4 |
| 3 | 3 | 18J |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 4 | 9 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | 5 |
| 5 | 5 | 18 |
|
Matt Conine Prairieville, LA | Prairieville, LA | - |
| 6 | 1 | 2K |
|
Gregory Knight Franklinton, LA | Franklinton, LA | -5 |
| 7 | 8 | 5 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | 1 |
| 8 | 7 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | -1 |
| DNS | 2 | 2 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | - |
| 2 | 3 | 17D |
|
Newell Didone Kentwood, LA | Kentwood, LA | 1 |
| 3 | 5 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 2 |
| 4 | 2 | 30 |
|
Justin Lott | -2 | |
| 5 | 7 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 8 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 2 |
| 7 | 6 | S16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| 8 | 4 | 48 |
|
Doug Taylor Angie, LA | Angie, LA | -4 |





































































