
4/5/2024 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 2 |
| 2 | 5 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | 3 |
| 3 | 2 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | -1 |
| 4 | 6 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 7 | XSOS |
|
Blaise Cheramie | 2 | |
| 6 | 1 | 33 |
|
Bart Perkins Pride, LA | Pride, LA | -5 |
| 7 | 4 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -3 |
| DNS | 8 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Bart Perkins Pride, LA | Pride, LA | - |
| 2 | 4 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | 2 |
| 3 | 6 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 3 |
| 4 | 5 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 1 |
| 5 | 7 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | 2 |
| 6 | 2 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 8 | XSOS |
|
Blaise Cheramie | 1 | |
| 8 | 3 | 007 |
|
Jacob Bond Thibodeaux, LA | Thibodeaux, LA | -5 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 11 |
| 2 | 2 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | - |
| 3 | 6 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 4 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | - |
| 5 | 10 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 5 |
| 6 | 5 | 1 |
|
ED BOURRGOYNE Clinton, LA | Clinton, LA | -1 |
| 7 | 1 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -6 |
| 8 | 8 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | - |
| 9 | 9 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 10 | 14 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 4 |
| 11 | 3 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | -8 |
| 12 | 7 | 280W |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -5 |
| 13 | 13 | 54 |
|
Kevin R Anderson Springfield, LA | Springfield, LA | - |
| 14 | 15 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| DNS | 11 | TEAM17 |
|
Mike Newberry | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 3 |
| 2 | 5 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 3 |
| 3 | 6 | 1 |
|
ED BOURRGOYNE Clinton, LA | Clinton, LA | 3 |
| 4 | 7 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 8 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 3 |
| 6 | 3 | TEAM17 |
|
Mike Newberry | -3 | |
| 7 | 2 | 54 |
|
Kevin R Anderson Springfield, LA | Springfield, LA | -5 |
| 8 DNF | 1 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | 1 |
| 2 | 4 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 2 |
| 3 | 3 | 280W |
|
Henry Johnston Slaughter, LA | Slaughter, LA | - |
| 4 | 1 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -3 |
| 5 | 7 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 6 | 6 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | - |
| 7 DNF | 5 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -2 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 2 |
| 2 | 1 | 30 |
|
Justin Lott | -1 | |
| 3 | 2 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 4 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Justin Lott | 1 | |
| 2 | 4 | 44 |
|
Jerry Dugas Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 1 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | -2 |
| 4 | 3 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| All transfer | ||||||
Young Guns
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80HD |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 5 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | 3 |
| 3 | 4 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | 1 |
| 4 | 3 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -1 |
| 5 | 1 | G20 |
|
Vaelyn Collins Walker, LA | Walker, LA | -4 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 2 | 5 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 3 |
| 3 | 4 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 11 | 44 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 7 |
| 5 | 8 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | 3 |
| 6 | 15 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 9 |
| 7 | 7 | 6T |
|
Tommy Landry Zachary, LA | Zachary, LA | - |
| 8 | 13 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | 5 |
| 9 | 10 | 119 |
|
Justin Jones Greensburg, LA | Greensburg, LA | 1 |
| 10 | 12 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 2 |
| 11 | 14 | 1 |
|
Ben Bishop Clinton, LA | Clinton, LA | 3 |
| 12 | 6 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -6 |
| DNS | 1 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | - |
| DNS | 2 | 3M |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| DNS | 9 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | - |
| DNS | 16 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | - |
| DNS | 17 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 6 |
| 2 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 3 | 1 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -2 |
| 4 | 2 | 6T |
|
Tommy Landry Zachary, LA | Zachary, LA | -2 |
| 5 | 9 | 14 |
|
Rohn Ashley Zachary, LA | Zachary, LA | 4 |
| 6 | 8 | 44 |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 2 |
| 7 | 6 | 41F |
|
Dale Farmer Zachary, LA | Zachary, LA | -1 |
| 8 | 5 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -3 |
| DNS | 3 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 3 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 1 |
| 3 | 6 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 3 |
| 4 | 4 | 61 |
|
Eric Bartucci Zachary, LA | Zachary, LA | - |
| 5 | 2 | 119 |
|
Justin Jones Greensburg, LA | Greensburg, LA | -3 |
| 6 | 8 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 2 |
| 7 | 5 | 1 |
|
Ben Bishop Clinton, LA | Clinton, LA | -2 |
| DNS | 7 | 113 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | - |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | - |
| 2 | 2 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 4 | 4 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 5 | 6 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 1 |
| 6 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -1 |
| DNS | 7 | 68 |
|
Zachary Kalenda Maurepas, LA | Maurepas, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| 2 | 5 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 3 |
| 3 | 6 | AR15 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 3 |
| 4 | 4 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 5 | 2 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -3 |
| 6 | 3 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -3 |
| 7 | 7 | 68 |
|
Zachary Kalenda Maurepas, LA | Maurepas, LA | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 2 | 7 | 93R |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 5 |
| 3 | 2 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 5 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 6 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 6 | 3 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | -3 |
| DNS | 4 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 1 |
| 3 | 1 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 4 | 6 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 2 |
| 5 | 7 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 4 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 7 | 5 | 93R |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | -2 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 3 | 4 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 1 |
| 4 | 9 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 5 |
| 5 | 7 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 2 |
| 6 | 3 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | -3 |
| 7 | 11 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 4 |
| 8 | 5 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -3 |
| 9 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -3 |
| DNS | 8 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| DNS | 10 | 9J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 3 | 5 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 2 |
| 4 | 3 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -1 |
| 5 | 4 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | -1 |
| 6 | 6 | 84 |
|
Blake Glass Bush, LA | Bush, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 2 | 3 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 1 |
| 3 | 2 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 |
| 4 | 4 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 5 | 5 | 9J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.321 |
| 2 | 9 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 14.424 |
| 3 | 1 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 14.679 |
| 4 | 2 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.045 |
| 5 | 10 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.165 |
| 6 | 4 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | 15.311 |
| 7 | 6 | 34 |
|
Noah Daspit Kiln, MS | Kiln, MS | 15.328 |
| 8 | 5 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.379 |
| 9 | 3 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 15.450 |
| 10 | 8 | 9J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 15.935 |
| 11 | 11 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 15.996 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | - |
| 2 | 3 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | 1 |
| 3 | 2 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 5 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | 1 |
| 5 | 6 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 1 |
| 6 | 4 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 7 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | - |
| 8 | 8 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | 5 |
| 2 | 1 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 3 | 21 |
|
LANDRY BARBER Bogalusa, LA | Bogalusa, LA | - |
| 4 | 5 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 7 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | 2 |
| 6 | 2 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | -4 |
| 7 | 8 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | 1 |
| 8 | 4 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | -4 |
| All transfer | ||||||














































