
4/19/2024 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | - |
| 2 | 2 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | - |
| 3 | 4 | 62C |
|
Bill McDaniel Osyka, MS | Osyka, MS | 1 |
| 4 | 5 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 3 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -2 |
| 6 | 6 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | 2 |
| 2 | 2 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | - |
| 3 | 5 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | 2 |
| 4 | 6 | 62C |
|
Bill McDaniel Osyka, MS | Osyka, MS | 2 |
| 5 | 1 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -4 |
| 6 | 4 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 1 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | -1 |
| 3 | 5 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 2 |
| 4 | 3 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | -1 |
| 5 | 7 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 2 |
| 6 | 2 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -4 |
| 7 | 6 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -1 |
| 8 | 9 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 11 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | 2 |
| 10 | 10 | 11 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | - |
| DNS | 12 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | - |
| DNS | 8 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | - |
| 2 | 4 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 5 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 2 |
| 4 | 2 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | -2 |
| 5 | 6 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 3 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 2 |
| 2 | 5 | 9 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 4 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 1 |
| 4 | 1 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -3 |
| 5 | 6 | 11 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 2 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -4 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | - |
| 2 | 6 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 4 |
| 3 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 4 | 7 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 3 |
| 5 | 2 | 1 |
|
Joshua Arabie Thibodaux, LA | Thibodaux, LA | -3 |
| 6 | 3 | 3 |
|
Richard Jenkins, Jr. Angie, LA | Angie, LA | -3 |
| 7 | 10 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 3 |
| 8 | 8 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| 9 | 9 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | - |
| 10 | 5 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 4 |
| 2 | 1 | 3 |
|
Richard Jenkins, Jr. Angie, LA | Angie, LA | -1 |
| 3 | 3 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| 4 | 2 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -2 |
| 5 | 4 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Joshua Arabie Thibodaux, LA | Thibodaux, LA | - |
| 2 | 2 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | - |
| 3 | 3 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 4 | 5 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 1 |
| 5 | 4 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | G20 |
|
Kaston Collins Walker, LA | Walker, LA | 2 |
| 2 | 1 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | -1 |
| 3 | 5 | 1HP |
|
Randy Truax Walker, LA | Walker, LA | 2 |
| 4 | 2 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -2 |
| 5 | 4 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -1 |
| DNS | 6 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | 1 |
| 2 | 4 | A1 |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | 2 |
| 3 | 5 | G20 |
|
Kaston Collins Walker, LA | Walker, LA | 2 |
| 4 | 3 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -1 |
| 5 | 1 | 1HP |
|
Randy Truax Walker, LA | Walker, LA | -4 |
| 6 | 6 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | - |
| 2 | 3 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | 1 |
| 3 | 4 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 2 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -2 |
| 5 | 9 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | 4 |
| 6 | 5 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | -1 |
| 7 | 6 | 6T |
|
Tommy Landry Zachary, LA | Zachary, LA | -1 |
| 8 | 10 | 54 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | 2 |
| 9 | 7 | 7 |
|
Gary Pettit Walker, LA | Walker, LA | -2 |
| 10 | 8 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | -2 |
| 11 | 11 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 2 | 5 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 3 |
| 3 | 4 | 21 |
|
Trey Bezet Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 6 | 7 |
|
Gary Pettit Walker, LA | Walker, LA | 2 |
| 5 | 2 | 15 |
|
Bobby Tate Jr. Ethel, LA | Ethel, LA | -3 |
| 6 | 1 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Brent Broussard Carencro, LA | Carencro, LA | - |
| 2 | 4 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | 2 |
| 3 | 3 | 6T |
|
Tommy Landry Zachary, LA | Zachary, LA | - |
| 4 | 5 | 5J |
|
Jeff Glass Kentwood, LA | Kentwood, LA | 1 |
| 5 | 2 | 54 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -3 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | - |
| 2 | 8 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 6 |
| 3 | 9 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 6 |
| 4 | 6 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 2 |
| 5 | 3 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | -2 |
| 6 | 5 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -1 |
| 7 | 2 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -5 |
| 8 | 7 | 43 |
|
Charlie Monistere | -1 | |
| DQ | 4 | 05$ |
|
Cassen Lasyone Pride, LA | Pride, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | - |
| 2 | 4 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 2 |
| 3 | 5 | 21R |
|
Ramsey Morgan Livingston, LA | Livingston, LA | 2 |
| 4 | 8 | 05$ |
|
Cassen Lasyone Pride, LA | Pride, LA | 4 |
| 5 | 2 | 9 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | -3 |
| 6 | 7 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | 1 |
| 7 | 6 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 8 | 3 | 43 |
|
Charlie Monistere | -5 | |
| DNS | 9 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | - |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 3 |
| 2 | 2 | 6T |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | - |
| 3 | 5 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | 2 |
| 4 | 3 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 6 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | 1 |
| DNS | 1 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 6T |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 1 |
| 3 | 4 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 4 | 5 | 9S |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 1 |
| 5 | 1 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -4 |
| 6 | 6 | 9X3 |
|
Allyson O'Neal Slaughter, LA | Slaughter, LA | - |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 1 |
| 2 | 4 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 2 |
| 3 | 3 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 4 | 1 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | -3 |
| 5 | 11 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 6 |
| 6 | 8 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 2 |
| 7 | 9 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 2 |
| 8 | 6 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -2 |
| 9 | 5 | 68 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -4 |
| 10 | 10 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | - |
| 11 | 7 | 1J |
|
Cody Joiner Lorranger, LA | Lorranger, LA | -4 |
| DNS | 12 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 2 |
| 2 | 2 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 3 | 1 | 68 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -2 |
| 4 | 6 | 1J |
|
Cody Joiner Lorranger, LA | Lorranger, LA | 2 |
| 5 | 4 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 |
| 6 | 5 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 2 |
| 2 | 2 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| 3 | 1 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | -2 |
| 4 | 6 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 2 |
| 5 | 4 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | -1 |
| 6 | 5 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 68 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 15.752 |
| 2 | 1 | 56 |
|
Rodney Sheridan Ponchatoula, LA | Ponchatoula, LA | 15.917 |
| 3 | 6 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 16.041 |
| 4 | 8 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 16.045 |
| 5 | 4 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 16.054 |
| 6 | 12 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 16.073 |
| 7 | 11 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 16.172 |
| 8 | 5 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 16.201 |
| 9 | 3 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 16.202 |
| 10 | 10 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 16.241 |
| 11 | 2 | 1J |
|
Cody Joiner Lorranger, LA | Lorranger, LA | 16.428 |
| 12 | 7 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 16.785 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | - |
| 2 | 2 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | - |
| 3 | 5 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | 2 |
| 4 | 3 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | -1 |
| 5 | 4 | 88 |
|
Lucas Graham Baton Rouge, LA | Baton Rouge, LA | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 3 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | - |
| 4 | 1 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | 3 |
| 2 | 3 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | 1 |
| 3 | 1 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | -2 |
| 4 | 2 | 88 |
|
Lucas Graham Baton Rouge, LA | Baton Rouge, LA | -2 |
| 5 | 5 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24RJR |
|
Braxton Wright Denham Springs, LA | Denham Springs, LA | - |
| 2 | 4 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 2 |
| 3 | 3 | D36 |
|
Douglas Poe Denham Springs, LA | Denham Springs, LA | - |
| 4 | 2 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | -2 |
| All transfer | ||||||
















































