
8/2/2024 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | 1 |
| 3 | 2 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -1 |
| 4 | 4 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | - |
| 5 | 5 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | - |
| 6 | 13 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | 7 |
| 7 | 6 | 20 |
|
GUY LANDRY Metairie, LA | Metairie, LA | -1 |
| 8 | 7 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | -1 |
| 9 | 8 | 33 |
|
Bart Perkins Pride, LA | Pride, LA | -1 |
| DNS | 9 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | - |
| DNS | 10 | 593 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | - |
| DNS | 11 | 7 |
|
Jeff Davis Summitt, MS | Summitt, MS | - |
| DNS | 12 | 4Z |
|
Zoey Alizabeth Silver creek, MS | Silver creek, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Jeffrey Gaunt Greenwell Springs, LA | Greenwell Springs, LA | 4 |
| 2 | 1 | 23J |
|
Jeremy Dubois Morgan City, LA | Morgan City, LA | -1 |
| 3 | 3 | 182 |
|
Justin King Ethel, LA | Ethel, LA | - |
| 4 | 2 | 49 |
|
Davin Bordelon Pride, LA | Pride, LA | -2 |
| 5 | 9 | 18T |
|
Brad Tassin Harahan, LA | Harahan, LA | 4 |
| 6 | 6 | 20 |
|
GUY LANDRY Metairie, LA | Metairie, LA | - |
| 7 | 8 | 33 |
|
Bart Perkins Pride, LA | Pride, LA | 1 |
| 8 | 13 | 3P |
|
Buddy Payne Denham Springs, LA | Denham Springs, LA | 5 |
| 9 | 4 | 6C |
|
Carlton Greer Denham Springs, LA | Denham Springs, LA | -5 |
| 10 | 7 | 593 |
|
Joshua O'Neal Slaughter, LA | Slaughter, LA | -3 |
| 11 | 12 | 7 |
|
Jeff Davis Summitt, MS | Summitt, MS | 1 |
| 12 | 10 | 4Z |
|
Zoey Alizabeth Silver creek, MS | Silver creek, MS | -2 |
| 13 | 11 | 15 |
|
Joe Law Liberty, MS | Liberty, MS | -2 |
| All transfer | ||||||
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 1 |
| 2 | 3 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 1 |
| 3 | 4 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 1 |
| 4 | 1 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | -3 |
| 5 | 7 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 2 |
| 6 | 15 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | 9 |
| 7 | 8 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 |
| 8 | 14 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | 6 |
| 9 | 9 | 21 |
|
William Powers Zachary, LA | Zachary, LA | - |
| 10 | 17 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 7 |
| 11 | 13 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 2 |
| 12 | 5 | 10 |
|
Davin Lenoir Magnolia, MS | Magnolia, MS | -7 |
| 13 | 11 | 01 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -2 |
| 14 | 6 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | -8 |
| 15 | 12 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 16 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | - |
| DNS | 10 | T25 |
|
Donald Evans Clinton, LA | Clinton, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | - |
| 2 | 2 | 10 |
|
Davin Lenoir Magnolia, MS | Magnolia, MS | - |
| 3 | 7 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 4 |
| 4 | 5 | 54 |
|
Joseph Jerome, Jr Springfield, LA | Springfield, LA | 1 |
| 5 | 3 | 01 |
|
Ken McMorris Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 9 | T25 |
|
Donald Evans Clinton, LA | Clinton, LA | 3 |
| 7 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -1 |
| 8 | 4 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | -4 |
| 9 | 8 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | 1 |
| 2 | 5 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 3 |
| 3 | 3 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | - |
| 4 | 8 | 12 |
|
Braden Rojas Ethel, LA | Ethel, LA | 4 |
| 5 | 6 | 21 |
|
William Powers Zachary, LA | Zachary, LA | 1 |
| 6 | 4 | 24R |
|
Randy Wright Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 1 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | -6 |
| DNS | 7 | C36 |
|
Chelsea Spence Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | - |
| 2 | 4 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 2 |
| 3 | 2 | 44 |
|
Luke Bennett Ethel, LA | Ethel, LA | -1 |
| 4 | 3 | 19T |
|
Richard Tassin Jefferson, LA | Jefferson, LA | -1 |
| 5 | 6 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 1 |
| 6 | 10 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 4 |
| 7 | 9 | 66 |
|
David Knight Independance, LA | Independance, LA | 2 |
| 8 | 11 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 3 |
| 9 | 12 | 18 |
|
Matthew Conine Prairieville, LA | Prairieville, LA | 3 |
| 10 | 17 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | 7 |
| 11 | 5 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | -6 |
| 12 | 8 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | -4 |
| 13 | 15 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 2 |
| 14 | 7 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -7 |
| 15 | 13 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -2 |
| DNS | 16 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| DNS | 14 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19T |
|
Richard Tassin Jefferson, LA | Jefferson, LA | - |
| 2 | 2 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | - |
| 3 | 7 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 4 |
| 4 | 8 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 4 |
| 5 | 9 | T18 |
|
Tiffany Rollins Ville Platte, LA | Ville Platte, LA | 4 |
| 6 | 3 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | -3 |
| 7 | 6 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | -1 |
| 8 | 4 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -4 |
| 9 | 5 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1HP |
|
Tod Hazel Walker, LA | Walker, LA | 3 |
| 2 | 5 | 44 |
|
Luke Bennett Ethel, LA | Ethel, LA | 3 |
| 3 | 6 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | 3 |
| 4 | 3 | 66 |
|
David Knight Independance, LA | Independance, LA | -1 |
| 5 | 8 | 53S |
|
Jonathan Scott Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 1 | 18 |
|
Matthew Conine Prairieville, LA | Prairieville, LA | -5 |
| 7 | 7 | 16 |
|
Shannon Graham Zachary, LA | Zachary, LA | - |
| DNS | 2 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | - |
| 2 | 2 | G20 |
|
Kaston Collins Walker, LA | Walker, LA | - |
| 3 | 4 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | 1 |
| 4 | 5 | C4 |
|
Clayton Honeycutt Walker, LA | Walker, LA | 1 |
| 5 | 6 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | 1 |
| 6 | 3 | 12B |
|
Bently LeJeune Zachary, LA | Zachary, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | 5 |
| 2 | 2 | G20 |
|
Kaston Collins Walker, LA | Walker, LA | - |
| 3 | 1 | 12B |
|
Bently LeJeune Zachary, LA | Zachary, LA | -2 |
| 4 | 5 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | 1 |
| 5 | 3 | C4 |
|
Clayton Honeycutt Walker, LA | Walker, LA | -2 |
| 6 | 4 | 7G |
|
Gracie Wells Pontchatoula, LA | Pontchatoula, LA | -2 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 2 |
| 3 | 3 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | - |
| 4 | 7 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 3 |
| 5 | 9 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | 4 |
| 6 | 14 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 8 |
| 7 | 12 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | 5 |
| 8 | 6 | 32 |
|
Nick Herzog | -2 | |
| 9 | 15 | 40OZ |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 6 |
| 10 | 13 | 14 |
|
David Ashley Zachary, LA | Zachary, LA | 3 |
| 11 | 16 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | 5 |
| 12 | 17 | 3 |
|
Buddy Cline Zackary, LA | Zackary, LA | 5 |
| 13 | 11 | 7H |
|
Frank Hillyard Jr Jarreau, LA | Jarreau, LA | -2 |
| 14 | 18 | 280W |
|
Tommy Landry Zachary, LA | Zachary, LA | 4 |
| 15 | 20 | 324 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | 5 |
| 16 | 5 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | -11 |
| 17 | 21 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | 4 |
| 18 | 10 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | -8 |
| 19 | 22 | 7 |
|
John Carboni Walker, LA | Walker, LA | 3 |
| 20 | 19 | 111 |
|
Chadrick Rollins Ville Platte, LA | Ville Platte, LA | -1 |
| 21 | 1 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -20 |
| 22 | 8 | 24R |
|
Jacob Avants Walker, LA | Walker, LA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Chris Cassano Baton Rouge, LA | Baton Rouge, LA | - |
| 2 | 8 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 6 |
| 3 | 3 | 77 |
|
Cole Vining Ponchatoula, LA | Ponchatoula, LA | - |
| 4 | 5 | 24R |
|
Jacob Avants Walker, LA | Walker, LA | 1 |
| 5 | 9 | C24 |
|
Cole Cassano Denham Springs, LA | Denham Springs, LA | 4 |
| 6 | 10 | 14 |
|
David Ashley Zachary, LA | Zachary, LA | 4 |
| 7 | 11 | 7H |
|
Frank Hillyard Jr Jarreau, LA | Jarreau, LA | 4 |
| 8 | 2 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | -6 |
| 9 | 4 | 280W |
|
Tommy Landry Zachary, LA | Zachary, LA | -5 |
| 10 | 7 | 111 |
|
Chadrick Rollins Ville Platte, LA | Ville Platte, LA | -3 |
| 11 | 6 | M15 |
|
Mark Woodall Springfield, LA | Springfield, LA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 2 |
| 2 | 10 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 8 |
| 3 | 2 | 32 |
|
Nick Herzog | -1 | |
| 4 | 4 | 112 |
|
Michael Rojas Ethel, LA | Ethel, LA | - |
| 5 | 5 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | - |
| 6 | 7 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | 1 |
| 7 | 8 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 1 |
| 8 | 9 | 40OZ |
|
Cory Tuggle Baton Rouge, LA | Baton Rouge, LA | 1 |
| 9 | 11 | 3 |
|
Buddy Cline Zackary, LA | Zackary, LA | 2 |
| 10 | 6 | 324 |
|
Jason Maulden Gonzales, LA | Gonzales, LA | -4 |
| 11 | 1 | 7 |
|
John Carboni Walker, LA | Walker, LA | -10 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 3 | 43 |
|
Charlie Monistere | - | |
| 4 | 9 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | 5 |
| 5 | 10 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 5 |
| 6 | 7 | 1HP |
|
Randy Truax Walker, LA | Walker, LA | 1 |
| 7 | 1 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | -6 |
| 8 | 8 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | - |
| 9 | 5 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -4 |
| 10 | 6 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -4 |
| 11 | 11 | 81*5 |
|
Brittany Heintze Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Beau Williams Gillsburg, MS | Gillsburg, MS | 2 |
| 2 | 5 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 3 |
| 3 | 7 | 43 |
|
Charlie Monistere | 4 | |
| 4 | 8 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 4 | AK47 |
|
Alvin King, Jr. Denham Springs, LA | Denham Springs, LA | -1 |
| 6 | 2 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | -4 |
| 7 | 11 | 1HP |
|
Randy Truax Walker, LA | Walker, LA | 4 |
| 8 | 1 | 14B |
|
Brandon Fernaays Hessmer, LA | Hessmer, LA | -7 |
| 9 | 9 | 22 |
|
Jason Hanner Denham Springs, LA | Denham Springs, LA | - |
| 10 | 10 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | - |
| 11 | 6 | 81*5 |
|
Brittany Heintze Denham Springs, LA | Denham Springs, LA | -5 |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | - |
| 2 | 2 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | - |
| 3 | 3 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 4 | 6 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 2 |
| 5 | 8 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | 3 |
| 6 | 4 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -2 |
| 7 | 9 | 324 |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | 2 |
| 8 | 5 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | -3 |
| DNS | 7 | 9S |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | - |
| DNS | 10 | 7 |
|
Summer Carboni Walker, LA | Walker, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B34 |
|
Logan Barfield Holden, LA | Holden, LA | 3 |
| 2 | 1 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 3 | 2 | AR15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 10 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | 6 |
| 5 | 8 | 11S |
|
Grant Scott Denham Springs, LA | Denham Springs, LA | 3 |
| 6 | 9 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | 3 |
| 7 | 5 | 9S |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | -2 |
| 8 | 6 | 93A |
|
Avery O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 9 | 7 | 324 |
|
Kenlei O'Neal Slaughter, LA | Slaughter, LA | -2 |
| 10 | 3 | 7 |
|
Summer Carboni Walker, LA | Walker, LA | -7 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 2 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | 1 |
| 3 | 6 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 3 |
| 4 | 5 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 1 |
| 5 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -3 |
| 6 | 11 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 5 |
| 7 | 8 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 1 |
| 8 | 15 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 7 |
| 9 | 14 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 5 |
| 10 | 13 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 3 |
| 11 | 10 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -1 |
| 12 | 9 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | -3 |
| 13 | 16 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 3 |
| 14 | 17 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 3 |
| 15 | 19 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 4 |
| 16 | 4 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -12 |
| 17 | 18 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 1 |
| 18 | 21 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 3 |
| 19 | 7 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | -12 |
| 20 | 12 | 19 |
|
Michael King Walker, LA | Walker, LA | -8 |
| DNS | 20 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | - |
| DNS | 23 | 12R |
|
Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | - |
| DNS | 22 | 25 |
|
Michael Kile Westlake, LA | Westlake, LA | - |
| DNS | 24 | 77 |
|
Daniel Funderburk Independence, LA | Independence, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | - |
| 2 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 3 | 3 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | - |
| 4 | 6 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 2 |
| 5 | 5 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | - |
| 6 | 7 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 1 |
| 7 | 4 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | -3 |
| DNS | 8 | 12R |
|
Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 2 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 3 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 4 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | - |
| 5 | 5 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | - |
| 6 | 6 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | - |
| 7 | 7 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| 8 | 8 | 25 |
|
Michael Kile Westlake, LA | Westlake, LA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | - |
| 2 | 2 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | - |
| 3 | 3 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 4 | 4 | 19 |
|
Michael King Walker, LA | Walker, LA | - |
| 5 | 6 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 1 |
| 6 | 5 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -1 |
| 7 | 8 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 1 |
| DNS | 7 | 77 |
|
Daniel Funderburk Independence, LA | Independence, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25K |
|
Mikey Kile West Lake, LA | West Lake, LA | 14.790 |
| 2 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.910 |
| 3 | 10 | 45 |
|
Chase Holland Success, MS | Success, MS | 15.008 |
| 4 | 7 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.010 |
| 5 | 20 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 15.161 |
| 6 | 22 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 15.196 |
| 7 | 1 | 91 |
|
Donald Watson Greenwell Springs, LA | Greenwell Springs, LA | 15.236 |
| 8 | 15 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 15.266 |
| 9 | 3 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 15.290 |
| 10 | 21 | 51* |
|
Klint Forrester Gonzales, LA | Gonzales, LA | 15.325 |
| 11 | 23 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 15.372 |
| 12 | 19 | 19 |
|
Michael King Walker, LA | Walker, LA | 15.381 |
| 13 | 13 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 15.555 |
| 14 | 14 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 15.580 |
| 15 | 17 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 15.595 |
| 16 | 5 | 9 |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 15.930 |
| 17 | 4 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | 15.967 |
| 18 | 16 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 16.044 |
| 19 | 12 | 117 |
|
Sidney Bordelon Hessmer, LA | Hessmer, LA | 16.217 |
| 20 | 6 | 34 |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 16.377 |
| 21 | 24 | 77 |
|
Daniel Funderburk Independence, LA | Independence, LA | 17.035 |
| 22 | 18 | 12R |
|
Dominick Bianca Baton Rouge, LA | Baton Rouge, LA | 01.741 |
| 23 | 9 | 25 |
|
Michael Kile Westlake, LA | Westlake, LA | 01.742 |
| 24 | 11 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 01.743 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Braxton Avants Walker, LA | Walker, LA | 1 |
| 2 | 1 | 5 |
|
Jackson Creel Bogalusa, LA | Bogalusa, LA | -1 |
| 3 | 5 | 6 |
|
Garrett Bordelon Pride, LA | Pride, LA | 2 |
| 4 | 3 | 1HP |
|
Harlee Truax Walker, LA | Walker, LA | -1 |
| 5 | 6 | 5H |
|
Brooklyn Payne Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 4 | 4 |
|
Blake Graham Baton Rouge, LA | Baton Rouge, LA | -2 |
