
9/12/2025 - Baton Rouge Raceway
Baton Rouge, LA
Championship Points Night FEATURING "3" CRUSA LATE MODEL FEATURES!!!!!
604s ran makeup races for 5/23 and 6/13
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | - |
| 2 | 6 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | 4 |
| 3 | 9 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | 6 |
| 4 | 8 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 4 |
| 5 | 12 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | 7 |
| 6 | 14 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | 8 |
| 7 | 10 | 85 |
|
VAN INKERBRANDT Hammond, LA | Hammond, LA | 3 |
| 8 | 7 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | -1 |
| 9 | 2 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | -7 |
| 10 | 11 | 14 |
|
James Heiken Lafayette, LA | Lafayette, LA | 1 |
| 11 | 5 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | -6 |
| 12 | 3 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | -9 |
| 13 | 4 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | -9 |
| 14 | 13 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Noah Cockerham Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 3 | 7T |
|
Henry Johnston Slaughter, LA | Slaughter, LA | 1 |
| 3 | 5 | 77C |
|
Carter Santangelo River Ridge, LA | River Ridge, LA | 2 |
| 4 | 6 | 24 |
|
Nicholas Rousseau Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 1 | 4H |
|
George Honeycutt Walker, LA | Walker, LA | -4 |
| 6 | 4 | 14 |
|
James Heiken Lafayette, LA | Lafayette, LA | -2 |
| 7 | 7 | 9 |
|
Wayne Everett Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brandon McCleary Slaughter, LA | Slaughter, LA | 2 |
| 2 | 1 | 502 |
|
Jarrett Arnold Walker, LA | Walker, LA | -1 |
| 3 | 4 | 551 |
|
Mark Dyess Walker, LA | Walker, LA | 1 |
| 4 | 7 | 92 |
|
Donald Jenkins Walker, LA | Walker, LA | 3 |
| 5 | 2 | 85 |
|
VAN INKERBRANDT Hammond, LA | Hammond, LA | -3 |
| 6 | 5 | R5 |
|
Robert Welborn Baton Rouge, LA | Baton Rouge, LA | -1 |
| 7 | 6 | 11 |
|
Lacey Pourciau Baton Rouge, LA | Baton Rouge, LA | -1 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | - |
| 2 | 2 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 3 | 3 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 4 | 6 | B11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 5 | 4 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 6 | 5 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -1 |
| 7 | 7 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | - |
| 8 | 9 | 18 |
|
Mickey Martin Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 8 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 10 | 10 | 88 |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | - |
| 11 | 11 | 444 |
|
Richard Shelton Greensburg, LA | Greensburg, LA | - |
| 12 | 12 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41F |
|
Roger Flynn Denham Springs, LA | Denham Springs, LA | 3 |
| 2 | 1 | 9 |
|
Arvin Evans Pine Grove, LA | Pine Grove, LA | -1 |
| 3 | 2 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -1 |
| 4 | 5 | 44 |
|
Douglas Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 5 | 6 | 18 |
|
Mickey Martin Denham Springs, LA | Denham Springs, LA | 1 |
| 6 | 3 | 444 |
|
Richard Shelton Greensburg, LA | Greensburg, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | - |
| 2 | 4 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 2 |
| 3 | 2 | B11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 6 | 22 |
|
Chad Griffin Folsom, LA | Folsom, LA | 2 |
| 5 | 3 | 88 |
|
Darrion Carroll Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 5 | SWEE16 |
|
Richard Zeller LaPlace, LA | LaPlace, LA | -1 |
| All transfer | ||||||
Young Guns
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 721 |
|
Bently LeJeune Zachary, LA | Zachary, LA | - |
| 2 | 2 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | - |
| 3 | 5 | 3 |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | 2 |
| 4 | 3 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | -1 |
| 5 | 4 | 88JR |
|
Jordan Reed Denham Springs, LA | Denham Springs, LA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 721 |
|
Bently LeJeune Zachary, LA | Zachary, LA | 4 |
| 2 | 1 | 23 |
|
Timothy Erwin Walker, LA | Walker, LA | -1 |
| 3 | 3 | 14 |
|
Zoie Delatte Slaughter, LA | Slaughter, LA | - |
| 4 | 4 | 88JR |
|
Jordan Reed Denham Springs, LA | Denham Springs, LA | - |
| 5 | 2 | 3 |
|
Kayleigh Honeycutt Walker, LA | Walker, LA | -3 |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | 5 |
| 2 | 8 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 6 |
| 3 | 9 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 6 |
| 4 | 2 | 52 |
|
Eric Courville Gonzales, LA | Gonzales, LA | -2 |
| 5 | 10 | 47 |
|
Lester Leger Scott, LA | Scott, LA | 5 |
| 6 | 15 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | 9 |
| 7 | 12 | 4 |
|
Austin Easley Osyka, MS | Osyka, MS | 5 |
| 8 | 13 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 5 |
| 9 | 16 | 2 |
|
Spellman Pellerin Montz, LA | Montz, LA | 7 |
| 10 | 7 | 112 |
|
Braden Rojas Ethel, LA | Ethel, LA | -3 |
| 11 | 20 | 7H |
|
Frank Hillyard Jr Jarreau, LA | Jarreau, LA | 9 |
| 12 | 4 | 3M |
|
Mike Smith Pride, LA | Pride, LA | -8 |
| 13 | 14 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | 1 |
| 14 | 19 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | 5 |
| 15 | 5 | 85 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | -10 |
| 16 | 1 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | -15 |
| 17 | 3 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -14 |
| 18 | 18 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | - |
| 19 | 11 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | -8 |
| 20 | 17 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Bryce Bordelon Pride, LA | Pride, LA | 3 |
| 2 | 3 | 3M |
|
Mike Smith Pride, LA | Pride, LA | 1 |
| 3 | 1 | 47 |
|
Lester Leger Scott, LA | Scott, LA | -2 |
| 4 | 7 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | 3 |
| 5 | 6 | 83W |
|
Jessie Jones Greenwell Springs, LA | Greenwell Springs, LA | 1 |
| 6 | 2 | 96 |
|
Jeremy Arnold Walker, LA | Walker, LA | -4 |
| 7 | 5 | 5 |
|
Elvis Turbeville Jr Walker, LA | Walker, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kevin DuPont Carencro, LA | Carencro, LA | - |
| 2 | 2 | 85 |
|
Joshua Lott Ponchatoula, LA | Ponchatoula, LA | - |
| 3 | 4 | 21C |
|
Colton Davis Prairieville, LA | Prairieville, LA | 1 |
| 4 | 3 | 4 |
|
Austin Easley Osyka, MS | Osyka, MS | -1 |
| 5 | 6 | 9 |
|
Edward Guidry Hanrahan, LA | Hanrahan, LA | 1 |
| 6 | 7 | 2 |
|
Spellman Pellerin Montz, LA | Montz, LA | 1 |
| 7 | 5 | 7H |
|
Frank Hillyard Jr Jarreau, LA | Jarreau, LA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Eric Courville Gonzales, LA | Gonzales, LA | 1 |
| 2 | 1 | 36 |
|
Jacob Church Clinton, LA | Clinton, LA | -1 |
| 3 | 5 | 112 |
|
Braden Rojas Ethel, LA | Ethel, LA | 2 |
| 4 | 6 | 21N |
|
Christian Neff Prairieville, LA | Prairieville, LA | 2 |
| 5 | 3 | 33 |
|
Austin Barber Denham Springs, LA | Denham Springs, LA | -2 |
| 6 | 4 | 40 |
|
Jerry Bevis Zachary, LA | Zachary, LA | -2 |
| All transfer | ||||||
Stinger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | 2 |
| 2 | 8 | 43 |
|
Charlie Monistere | 6 | |
| 3 | 2 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | -1 |
| 4 | 5 | 398 |
|
Jacob Lanier Hammond, LA | Hammond, LA | 1 |
| 5 | 4 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -1 |
| 6 | 6 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 7 | 9 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | 2 |
| 8 | 7 | 81*5 |
|
Jeffrey Camp Walker, LA | Walker, LA | -1 |
| 9 | 1 | 27 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | -8 |
| 10 | 10 | 83 |
|
John Wascom Greensburg, LA | Greensburg, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 4 | 7 |
|
Troy Willis Denham Spring, LA | Denham Spring, LA | 2 |
| 3 | 8 | AR15 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | 5 |
| 4 | 3 | 398 |
|
Jacob Lanier Hammond, LA | Hammond, LA | -1 |
| 5 | 10 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | 5 |
| 6 | 6 | 3 |
|
Donald Stewart Greensburg, LA | Greensburg, LA | - |
| 7 | 9 | 81*5 |
|
Jeffrey Camp Walker, LA | Walker, LA | 2 |
| 8 | 1 | 43 |
|
Charlie Monistere | -7 | |
| 9 | 7 | 14 |
|
Aimee Foster Pride, LA | Pride, LA | -2 |
| 10 | 5 | 83 |
|
John Wascom Greensburg, LA | Greensburg, LA | -5 |
| All transfer | ||||||
Generation Next Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | - |
| 2 | 2 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | - |
| 3 | 3 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
William Harper Ponchatoula, LA | Ponchatoula, LA | - |
| 2 | 3 | 4K |
|
Kayden Turbeville Walker, LA | Walker, LA | 1 |
| 3 | 2 | 9 |
|
Kendyl Carpenter Denham Springs, LA | Denham Springs, LA | -1 |
| All transfer | ||||||
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 3 |
| 2 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 3 | 5 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 2 |
| 4 | 2 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -2 |
| 5 | 6 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 1 |
| 6 | 14 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 8 |
| 7 | 10 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 3 |
| 8 | 12 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 4 |
| 9 | 8 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | -1 |
| 10 | 13 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 3 |
| 11 | 11 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | - |
| 12 | 7 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -5 |
| 13 | 9 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -4 |
| 14 | 1 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -13 |
| DQ | 15 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 2 | 1 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -1 |
| 3 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | - |
| 4 | 7 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 3 |
| 5 | 4 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -1 |
| 6 | 6 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | - |
| 7 | 8 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 8 BF | 5 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 1 |
| 3 | 2 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | -1 |
| 4 | 4 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | - |
| 5 | 7 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 2 |
| 6 | 6 | 84 |
|
Blake Glass Bush, LA | Bush, LA | - |
| 7 | 5 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 14.913 |
| 2 | 8 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 15.108 |
| 3 | 9 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.135 |
| 4 | 1 | 77JR |
|
Waylon Vining Ponchatula, LA | Ponchatula, LA | 15.405 |
| 5 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 15.416 |
| 6 | 4 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | 15.421 |
| 7 | 12 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.540 |
| 8 | 5 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 15.571 |
| 9 | 14 | 5CENT |
|
Chris Buhler Denham Springs, LA | Denham Springs, LA | 15.580 |
| 10 | 11 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 15.614 |
| 11 | 2 | 18S |
|
Derek Smith Lumberton, MS | Lumberton, MS | 15.742 |
| 12 | 7 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 15.745 |
| 13 | 6 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 15.750 |
| 14 | 15 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 15.758 |
| 15 | 10 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 16.366 |
Mini Wedge
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | - |
| 2 DNF | 2 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | - |
| DNS | 3 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Maverick Webre Baton Rouge, LA | Baton Rouge, LA | 2 |
| 2 | 2 | 33 |
|
Cooper Buhler Denham Springs, LA | Denham Springs, LA | - |
| DNS | 1 | 1G |
|
Garrett Bordelon Pride, LA | Pride, LA | - |
| All transfer | ||||||






















































