2017 Points
Rookie Limited ModifiedWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cole Vining | Ponchatoula, LA | 281 | - | |
2 | 6T | Tommy Bush | Zachary, LA | 247 | -34 | |
3 | 444 | Richard "Sonny Boy" Shelton | Walker, LA | 206 | -75 | |
4 | 15 | Hunter Heinrich | Zachary, LA | 180 | -101 | |
5 | 57G | Cameron Weil | Gonzales, LA | 159 | -122 | |
6 | 115 | Darren Phillips | Independance, LA | 132 | -149 | |
7 | C24 | Cole Cassano | Denham Springs, LA | 91 | -190 | |
8 | 00 | Michael Wall | Osyka, MS | 83 | -198 | |
9 | 7 | Clifford Temple | 68 | -213 | ||
10 | 54 | Kevin Anderson | 40 | -241 |
View Full Points
StingerWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57G | Garrett Wagley | Church point, LA | 266 | - | |
2 | 17 | Clinton Newberry | Pride, LA | 128 | -138 | |
3 | 57 | Kenneth Wagley | Church point, LA | 89 | -177 | |
4 | 88 | Cline Temple | Denham Springs, LA | 47 | -219 | |
5 | 17 | Mike Newberry | 43 | -223 | ||
6 | YUP | David Davis | Denham Springs, LA | 41 | -225 | |
7 | 15 | Joshua Broome | Zachary, LA | 40 | -226 | |
8 | 89 | Jason Lasoyne | Zachary, LA | 40 | -226 | |
9 | 11X | Phillip Wallace | Denham Springs, LA | 37 | -229 | |
10 | R1 | James Delatte, | Slaughter, LA | 3 | -263 |
View Full Points
Street StocksWeekly Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | T16 | Leo Edwards | Denham Springs, LA | 284 | - | |
2 | 12 | Jeffrey Gaunt | Greenwell Springs, LA | 280 | -4 | |
3 | 182 | Justin King | Ethel, LA | 215 | -69 | |
4 | 413 | Daniel Gautreaux | Baton Rouge, LA | 206 | -78 | |
5 | 123 | Kenneth Hoffman | Zachary, LA | 185 | -99 | |
6 | 297 | Austin Jessup | Walker, LA | 178 | -106 | |
7 | 3J | Kevin DuPont | Carencro, LA | 171 | -113 | |
8 | 16 | Shannon Graham | Zachary, LA | 140 | -144 | |
9 | 182X | Ashley Ackerman | Zachary, LA | 109 | -175 | |
10 | 95 | Steve Hardesty | Walker, LA | 108 | -176 |